Back to players search
Stats:
| Level: | 40 |
| Age: | 2026-10-03 13:54:09 UTC |
| Play Count: | 56 |
| Playtime: | 1d 11h 16m |
Equipment:
|
| Slot | Wiki URL | Entity URL |
|---|
| Helm: | Steel Helm | +3 Steel Helm |
| Chest: | Steel Cuirass | +3 Steel Cuirass |
| Gloves: | Steel Gauntlets | (Uber) Steel Gauntlets |
| Pants: | Steel Cuisses | (Legendary) Steel Cuisses |
| Boots: | Steel Sabatons | +3 Steel Sabatons |
| Necklace: | Bone Necklace | +3 (Legendary) Bone Necklace |
| Ring 1: | Silver Ring Aquamarine | +3 Silver Ring Aquamarine |
| Ring 2: | Silver Ring | (Rare) Silver Ring |
| Belt: | Steel Belt | +3 (Uncommon) Steel Belt |
| Left Hand: | Steel Targe | (Legendary) Steel Targe |
| Right Hand: | Aquaric Blade | (Legendary) Aquaric Blade |
| Costume: | - | - |
| Mount: | Ship Deed Rowboat | Ship Deed Rowboat |
| Pet: | Pet Monkey Brown | +1 Pet Monkey Brown |
Guild:
| Name: | Dark Legion |
| Tag: | DL |
Marketplace Listings:
| Name | Quantity | Price | Entity URL | Listing Time |
|---|
Marketplace Sales (Buyer):
| Fullname | Price | Listed | Sold | Seller |
|---|
Marketplace Sales (Seller):
| Fullname | Price | Listed | Sold | Buyer |
|---|
Wiki Unlocks:
| Total | Monster | NPC | Resource | Item | Armor | Weapon |
|---|
| 15 | 1 | 0 | 0 | 2 | 9 | 3 |
Monster Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Frozen Hawk Putrid | elemental_hit_max | 2026-10-29 11:26:21 UTC |
NPC Unlocks:
| Name | Field Name | Unlock Date |
|---|
Resource Unlocks:
| Name | Field Name | Unlock Date |
|---|
Item Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Seeds Of Rose White | intelligence_requirement | 2026-11-01 17:02:35 UTC |
| Steel Hammer | daily_task | 2026-11-01 20:30:46 UTC |
Armor Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Serpent Belt | skill_requirement | 2026-10-03 17:29:33 UTC |
| Cloth Coat | skill_requirement_type | 2026-10-09 14:35:12 UTC |
| Steel Gauntlets | luck_increase_percent | 2026-10-30 04:25:57 UTC |
| Steel Cuirass | weight | 2026-10-30 04:33:50 UTC |
| Robe Cuff | intelligence_requirement | 2026-11-01 18:06:53 UTC |
| Linen Cuff | description | 2026-11-01 19:07:54 UTC |
| Steel Targe | description | 2026-11-01 20:51:17 UTC |
| Steel Targe | strength_requirement | 2026-11-01 21:30:30 UTC |
| Steel Targe | skill_requirement | 2026-11-01 21:30:46 UTC |
Weapon Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Thick Sword | strength_requirement | 2026-10-09 15:21:59 UTC |
| Skeleton Staff | Monster: Skeleton | 2026-10-28 13:31:10 UTC |
| Vortex Drink | daily_task | 2026-10-31 12:02:03 UTC |