The page shows a combined view of all of the Wiki researchers.
Name | Monster | Field Name | Unlock Date |
---|
DEV Proskier | Snake | Hit Min | 2014-12-24 20:44:28 UTC |
DEV Proskier | Snake | Drop: Snake Fang | 2014-12-25 04:13:04 UTC |
Zonkil | Snake Coral | Description | 2015-09-02 09:17:18 UTC |
Mukarramma | Snake Coral | Strength | 2015-10-08 01:04:20 UTC |
Mukarramma | Snake | Hit Max | 2015-10-08 02:38:06 UTC |
spoon | Snake | Movement Speed | 2016-02-02 04:32:32 UTC |
Frostavenger | Fire Mites | Walk Distance During Attack | 2016-02-14 03:53:03 UTC |
Frostavenger | Fire Mites | Drop: Burnt Ash | 2016-02-14 03:54:53 UTC |
Frostavenger | Fire Mites | Dexterity | 2016-02-14 05:24:21 UTC |
Frostavenger | Frog | Drop: Decorative Shield | 2016-02-14 08:40:51 UTC |
fourfivezeroone | Cockroaches | Walk Distance | 2016-02-14 13:38:02 UTC |
Mato | Snake Coral | Movement Speed | 2016-02-14 13:43:30 UTC |
Mato | Snake King | Drop: Serpent Tooth Dagger | 2016-02-14 18:07:35 UTC |
Mato | Snake Corn | Dexterity | 2016-02-14 18:33:33 UTC |
Crazy Clown | Snake | Drop: Snake Skin | 2016-02-14 19:03:22 UTC |
Crazy Clown | Mouse | Walk Distance | 2016-02-14 19:12:23 UTC |
Mato | Mouse | Movement Speed | 2016-02-14 19:33:32 UTC |
Crazy Clown | Snake Coral | Walk Distance During Attack | 2016-02-14 19:52:31 UTC |
Crazy Clown | Bat | Drop: Scroll Of Bless | 2016-02-14 20:33:46 UTC |
Mato | Snake Corn | Elemental Hit Min | 2016-02-14 22:55:39 UTC |
Mato | Mouse | Drop: Mouse Tail | 2016-02-14 23:00:00 UTC |
Mato | Cockroaches | Armor | 2016-02-15 00:08:13 UTC |
Frostavenger | Bat | Walk Distance During Attack | 2016-02-15 00:30:03 UTC |
Frostavenger | Spider | Drop: Robe Sandles | 2016-02-15 02:35:29 UTC |
Mato | Spider | Intelligence | 2016-02-15 04:01:29 UTC |
LangTu | Snake | Armor | 2016-02-15 06:12:37 UTC |
Eyalon | Snake | Spawn Rate | 2016-02-15 11:07:52 UTC |
pierre CHT | Snake | Walk Distance During Attack | 2016-02-15 11:37:37 UTC |
DEV Proskier | Snake Coral | Blocked Mountains | 2016-02-15 11:48:16 UTC |
pierre CHT | Snake | Intelligence | 2016-02-15 13:38:51 UTC |
pierre CHT | Frog | Description | 2016-02-15 13:50:35 UTC |
Mato | Snake Coral | Elemental Hit Min | 2016-02-15 13:59:01 UTC |
Frostavenger | Spider | Hit Min | 2016-02-15 17:22:25 UTC |
Frostavenger | Spider | Action Distance | 2016-02-15 17:35:40 UTC |
Mato | Spider | Hit Speed | 2016-02-15 17:50:21 UTC |
Mato | Spider | Description | 2016-02-15 19:37:42 UTC |
Mato | Snake Coral | Spawn Rate | 2016-02-15 20:31:30 UTC |
Frostavenger | Spore Swarm | Armor | 2016-02-15 22:39:08 UTC |
Crazy Clown | Snake Corn | Blocked Mountains | 2016-02-15 22:58:26 UTC |
Mr Baem | Snake | Drop: Wooden Club | 2016-02-15 22:59:57 UTC |
Icelord | Bat | Drop: Lead Ore | 2016-02-15 23:23:55 UTC |
Venomina | Cockroaches | Blocked Mountains | 2016-02-16 02:52:44 UTC |
zZMaiAnhZz | Bat | Action Distance | 2016-02-16 02:53:21 UTC |
Venomina | Cockroaches | Elemental Hit Min | 2016-02-16 03:27:45 UTC |
pierre CHT | Snake Coral | Blocked Water | 2016-02-16 05:43:57 UTC |
pierre CHT | Snake Coral | Hit Max | 2016-02-16 07:36:15 UTC |
pierre CHT | Snake Coral | Armor | 2016-02-16 08:10:33 UTC |
pierre CHT | Spider | Elemental Hit Max | 2016-02-16 08:34:36 UTC |
pierre CHT | Snake | Strength | 2016-02-16 10:56:23 UTC |
pierre CHT | Fire Mites | Elemental Hit Max | 2016-02-16 11:33:19 UTC |
pierre CHT | Fire Mites | Walk Distance | 2016-02-16 12:03:32 UTC |
pierre CHT | Fire Mites | Hit Max | 2016-02-16 12:06:43 UTC |
pierre CHT | Fire Mites | Drop: Robe Gloves | 2016-02-16 14:10:42 UTC |
pierre CHT | Fire Mites | Armor | 2016-02-16 14:12:02 UTC |
pierre CHT | Fire Mites | Strength | 2016-02-16 14:56:04 UTC |
pierre CHT | Fire Mites | Drop: Chainmail Gauntlets | 2016-02-16 15:17:38 UTC |
pierre CHT | Fire Mites | Blocked Mountains | 2016-02-16 16:20:17 UTC |
pierre CHT | Fire Mites | Intelligence | 2016-02-16 16:27:17 UTC |
pierre CHT | Fire Mites | Hit Min | 2016-02-16 16:35:55 UTC |
Venomina | Fire Mites | Hit Speed | 2016-02-16 18:15:00 UTC |
Venomina | Snake Corn | Constitution | 2016-02-16 19:21:42 UTC |
Venomina | Snake Coral | Intelligence | 2016-02-16 20:28:43 UTC |
Venomina | Snake Coral | Blocked Objects | 2016-02-16 20:30:03 UTC |
DEV Proskier | Spider | Spawn Rate | 2016-02-16 21:35:33 UTC |
Mato | Wraith | Intelligence | 2016-02-16 21:44:28 UTC |
Venomina | Spider | Elemental Hit Min | 2016-02-16 21:45:21 UTC |
Crazy Clown | Frog | Drop: Cloth Handwraps | 2016-02-16 21:57:30 UTC |
Crazy Clown | Spider | Walk Distance | 2016-02-16 22:24:17 UTC |
Venomina | Frog | Drop: Frog Leg | 2016-02-16 22:33:56 UTC |
Venomina | Frog | Drop: Pine Staff | 2016-02-16 22:57:02 UTC |
Venomina | Frog | Hit Max | 2016-02-17 00:27:04 UTC |
Venomina | Cockroaches | Drop: Throwing Knife | 2016-02-17 00:27:57 UTC |
Venomina | Frog | Dexterity | 2016-02-17 00:48:27 UTC |
Mato | Spider | Dexterity | 2016-02-17 01:07:43 UTC |
Mato | Spider | Armor | 2016-02-17 01:18:53 UTC |
Venomina | Frog | Intelligence | 2016-02-17 02:39:44 UTC |
Venomina | Spider | Constitution | 2016-02-17 05:35:43 UTC |
Icelord | Frog | Movement Speed | 2016-02-17 06:10:32 UTC |
Venomina | Spider | Hit Max | 2016-02-17 06:16:01 UTC |
Xalizard | Snake | Elemental Hit Min | 2016-02-17 07:04:47 UTC |
pierre CHT | Snake | Blocked Water | 2016-02-17 07:49:06 UTC |
Venomina | Spider | Drop: Chainmail Shield | 2016-02-17 08:54:35 UTC |
Venomina | Mouse | Blocked Objects | 2016-02-17 09:13:33 UTC |
Venomina | Spider | Blocked Mountains | 2016-02-17 09:15:46 UTC |
pierre CHT | Snake Corn | Blocked Water | 2016-02-17 11:15:30 UTC |
pierre CHT | Snake Corn | Drop: Gold | 2016-02-17 11:16:56 UTC |
Xalizard | Mouse | Elemental Hit Max | 2016-02-17 12:39:07 UTC |
pierre CHT | Spider | Walk Distance During Attack | 2016-02-17 12:51:11 UTC |
pierreCHTp | Snake | Blocked Mountains | 2016-02-17 15:28:43 UTC |
pierreCHTp | Mouse | Armor | 2016-02-17 16:23:12 UTC |
pierreCHTp | Snake Corn | Drop: Serpent Belt | 2016-02-17 17:16:02 UTC |
pierre CHT | Spider | Blocked Water | 2016-02-17 18:21:38 UTC |
Mato | Spider | Elemental Armor | 2016-02-17 19:16:59 UTC |
Mato | Spider | Strength | 2016-02-17 19:18:58 UTC |
Crazy Clown | Bat | Movement Speed | 2016-02-17 20:41:16 UTC |
Mato | Spider | Movement Speed | 2016-02-17 21:22:29 UTC |
Frostavenger | Spider | Drop: Cloth Covered Shield | 2016-02-18 02:17:53 UTC |
Frostavenger | Spider | Drop: Wooden Wand | 2016-02-18 02:27:15 UTC |
Xalizard | Spider | Blocked Objects | 2016-02-18 05:18:58 UTC |
pierre CHT | Frog | Drop: Wood Bludgeon | 2016-02-18 09:06:13 UTC |
pierre CHT | Mouse | Blocked Water | 2016-02-18 12:32:03 UTC |
Frostavenger | Snake | Description | 2016-02-18 17:34:13 UTC |
Mato | Spider | Faction Id | 2016-02-18 20:47:05 UTC |
Mato | Frog | Drop: Robe Headband | 2016-02-18 20:53:35 UTC |
Mato | Mouse | Drop: Bread Loaves | 2016-02-18 23:52:02 UTC |
Frostavenger | Spore Swarm | Drop: Robe Sandles | 2016-02-19 01:54:24 UTC |
Dysup | Snake | Faction Id | 2016-02-19 14:35:56 UTC |
Frostavenger | Spore Swarm | Intelligence | 2016-02-19 16:14:52 UTC |
Frostavenger | Spore Swarm | Elemental Hit Min | 2016-02-19 19:35:26 UTC |
Mato | Mouse | Hit Max | 2016-02-19 22:53:41 UTC |
Mato | Mouse | Strength | 2016-02-19 22:53:44 UTC |
Frostavenger | Spore Swarm | Action Distance | 2016-02-19 23:19:50 UTC |
Frostavenger | Spore Swarm | Drop: Huge Mushroom | 2016-02-19 23:46:08 UTC |
Frostavenger | Cockroaches | Drop: Cockroach Leg | 2016-02-20 00:36:11 UTC |
Mato | Frog | Blocked Mountains | 2016-02-20 12:16:19 UTC |
Dysup | Fire Mites | Constitution | 2016-02-20 12:44:14 UTC |
Dysup | Mouse | Constitution | 2016-02-20 14:07:13 UTC |
Dysup | Snake Coral | Faction Id | 2016-02-20 14:19:48 UTC |
Mato | Mouse | Drop: Lead Pike | 2016-02-20 14:31:25 UTC |
Mato | Mouse | Spawn Rate | 2016-02-20 14:51:34 UTC |
Mato | Snake Coral | Drop: Robe Satchel | 2016-02-20 16:01:48 UTC |
Mato | Snake King | Armor | 2016-02-20 16:26:01 UTC |
Frostavenger | Water Bugs | Drop: Scroll Of Freeze | 2016-02-20 18:46:23 UTC |
Mato | Mouse | Dexterity | 2016-02-20 21:12:21 UTC |
Mato | Cockroaches | Drop: Cloth Pants | 2016-02-20 21:15:10 UTC |
Mato | Mouse | Description | 2016-02-20 22:34:14 UTC |
Mato | Wraith | Drop: Decorative Spear | 2016-02-20 23:15:11 UTC |
Mato | Mouse | Drop: Cloth Belt | 2016-02-20 23:37:25 UTC |
Mato | Mouse | Intelligence | 2016-02-20 23:48:33 UTC |
Xalizard | Snake Corn | Strength | 2016-02-21 04:13:47 UTC |
pierre CHT | Mouse | Faction Id | 2016-02-21 04:49:22 UTC |
Dysup | Snake Coral | Drop: Chainmail Coif | 2016-02-21 06:49:12 UTC |
Dysup | Snake Corn | Walk Distance During Attack | 2016-02-21 07:14:39 UTC |
pierre CHT | Mouse | Elemental Hit Min | 2016-02-21 10:01:47 UTC |
pierre CHT | Mouse | Drop: Lead Round Mace | 2016-02-21 10:08:14 UTC |
Dysup | Fire Mites | Spawn Rate | 2016-02-21 10:36:48 UTC |
Mato | Frog | Walk Distance During Attack | 2016-02-21 16:27:37 UTC |
Dysup | Snake Coral | Walk Distance | 2016-02-21 16:34:01 UTC |
Dysup | Fire Mites | Drop: Wooden Bow | 2016-02-21 17:10:42 UTC |
Mato | Cockroaches | Blocked Water | 2016-02-21 17:34:51 UTC |
Crixus | Fire Mites | Description | 2016-02-21 17:36:45 UTC |
Mato | Mouse | Action Distance | 2016-02-21 17:50:45 UTC |
Crixus | Snake Corn | Intelligence | 2016-02-21 18:15:29 UTC |
Mato | Wraith | Armor | 2016-02-21 19:39:33 UTC |
Frostavenger | Bear | Walk Distance | 2016-02-21 22:51:34 UTC |
Frostavenger | Harpy | Drop: Arrows Of Steel | 2016-02-22 01:21:44 UTC |
Xalizard | Wraith | Hit Min | 2016-02-22 03:58:31 UTC |
Frostavenger | Flea Swarm | Elemental Hit Max | 2016-02-22 04:20:04 UTC |
pierre CHT | Mouse | Hit Speed | 2016-02-22 06:27:25 UTC |
Mato | Harpy | Blocked Objects | 2016-02-22 10:34:43 UTC |
Mato | Molten | Elemental Armor | 2016-02-22 11:49:35 UTC |
Crixus | Snake Corn | Drop: Berries | 2016-02-22 12:32:09 UTC |
Dysup | Fire Mites | Drop: Lead Dagger | 2016-02-22 12:50:41 UTC |
Mato | Harpy | Dexterity | 2016-02-22 13:00:36 UTC |
Mato | Harpy | Blocked Mountains | 2016-02-22 14:08:06 UTC |
Frostavenger | Skeleton | Drop: Arm Bone | 2016-02-22 21:40:48 UTC |
Frostavenger | Skeleton | Walk Distance | 2016-02-22 21:48:36 UTC |
Mato | Harpy | Drop: Eucalyptus Sprig | 2016-02-22 22:15:42 UTC |
Frostavenger | Skeleton | Strength | 2016-02-22 22:54:35 UTC |
Frostavenger | Skeleton | Elemental Hit Min | 2016-02-23 00:38:03 UTC |
Frostavenger | Giant Bee | Drop: Lily Pink | 2016-02-23 03:59:00 UTC |
Frostavenger | Giant Bee | Drop: Linen Cuff | 2016-02-23 04:16:41 UTC |
Crixus | Snake Corn | Drop: Robe Breeches | 2016-02-23 09:47:09 UTC |
Mato | Skeleton | Hit Min | 2016-02-23 19:37:16 UTC |
Mato | Skeleton | Blocked Objects | 2016-02-23 21:01:36 UTC |
Mato | Skeleton | Elemental Hit Max | 2016-02-23 21:02:37 UTC |
Mato | Harpy | Spawn Rate | 2016-02-23 21:33:49 UTC |
Mato | Molten | Action Distance | 2016-02-23 23:44:12 UTC |
Frostavenger | Cyclops | Blocked Mountains | 2016-02-24 02:19:35 UTC |
Frostavenger | Giant Bee | Walk Distance During Attack | 2016-02-24 02:33:41 UTC |
Frostavenger | Cyclops | Spawn Rate | 2016-02-24 02:54:07 UTC |
Frostavenger | Skeleton | Elemental Armor | 2016-02-24 03:45:40 UTC |
Icelord | Frog | Armor | 2016-02-24 04:32:30 UTC |
Icelord | Frog | Spawn Rate | 2016-02-24 04:53:30 UTC |
Icelord | Frog | Blocked Objects | 2016-02-24 05:29:57 UTC |
Icelord | Frog | Blocked Water | 2016-02-24 05:34:07 UTC |
Icelord | Spider | Drop: Glass Vial Small | 2016-02-24 06:07:05 UTC |
Frostavenger | Giant Bee | Dexterity | 2016-02-24 07:24:37 UTC |
Crixus | Snake | Dexterity | 2016-02-24 08:56:20 UTC |
Dysup | Frog | Elemental Hit Min | 2016-02-24 14:11:25 UTC |
Dysup | Snake Coral | Drop: Snake Fang | 2016-02-24 14:49:34 UTC |
Dysup | Snake Corn | Hit Min | 2016-02-24 15:42:24 UTC |
Dysup | Snake Corn | Spawn Rate | 2016-02-24 15:55:02 UTC |
spoon | Skeleton | Constitution | 2016-02-24 18:43:46 UTC |
Mato | Cyclops | Elemental Hit Max | 2016-02-24 18:45:07 UTC |
Mato | Harpy | Walk Distance During Attack | 2016-02-24 18:53:46 UTC |
spoon | Shade | Blocked Mountains | 2016-02-24 18:58:46 UTC |
Mato | Skeleton | Blocked Mountains | 2016-02-24 19:59:33 UTC |
Mato | Skeleton | Blocked Water | 2016-02-24 20:02:57 UTC |
Frostavenger | Molten | Blocked Objects | 2016-02-24 20:06:47 UTC |
Mato | Skeleton | Drop: Glass Bottle Small | 2016-02-24 20:22:50 UTC |
Frostavenger | Molten | Drop: Scroll Of Burn | 2016-02-24 20:37:38 UTC |
Mato | Skeleton | Drop: Blunt Dagger | 2016-02-24 20:45:33 UTC |
Frostavenger | Molten | Hit Min | 2016-02-24 21:13:54 UTC |
Crixus | Skeleton | Dexterity | 2016-02-24 21:34:29 UTC |
spoon | Frog | Walk Distance | 2016-02-24 21:49:24 UTC |
Frostavenger | Skeleton | Spawn Rate | 2016-02-24 21:52:49 UTC |
Mato | Skeleton | Intelligence | 2016-02-24 21:56:19 UTC |
spoon | Frog | Drop: Scroll Of Drown | 2016-02-24 22:03:58 UTC |
Crixus | Harpy | Drop: Apples | 2016-02-24 22:10:52 UTC |
Mato | Skeleton | Armor | 2016-02-24 22:33:46 UTC |
Crixus | Molten | Faction Id | 2016-02-24 22:39:25 UTC |
Frostavenger | Flea Swarm | Blocked Water | 2016-02-24 23:38:07 UTC |
Frostavenger | Bear | Drop: Steel Axe | 2016-02-25 03:23:05 UTC |
Frostavenger | Skeleton | Movement Speed | 2016-02-25 03:50:25 UTC |
Frostavenger | Skeleton | Faction Id | 2016-02-25 04:06:34 UTC |
Frostavenger | Skeleton | Drop: Barbarian Sword | 2016-02-25 04:09:42 UTC |
Frostavenger | Skeleton | Drop: Bolts Of Steel | 2016-02-25 04:10:42 UTC |
Frostavenger | Skeleton | Description | 2016-02-25 04:28:33 UTC |
Frostavenger | Skeleton | Drop: Gold | 2016-02-25 04:47:51 UTC |
Frostavenger | Skeleton | Hit Max | 2016-02-25 04:57:30 UTC |
Crixus | Skeleton | Walk Distance During Attack | 2016-02-25 08:52:55 UTC |
Crixus | Skeleton | Action Distance | 2016-02-25 08:57:07 UTC |
Crixus | Skeleton | Hit Speed | 2016-02-25 10:21:28 UTC |
Dysup | Fire Mites | Drop: Scroll Of Burn | 2016-02-25 13:40:40 UTC |
Dysup | Snake Coral | Action Distance | 2016-02-25 15:19:30 UTC |
Dysup | Fire Mites | Movement Speed | 2016-02-26 14:16:11 UTC |
Venomos | Snake Coral | Drop: Cloth Footwraps | 2016-02-27 03:31:57 UTC |
Venomos | Snake | Drop: Cloth Scarf | 2016-02-27 03:50:54 UTC |
Venomos | Frog | Action Distance | 2016-02-27 04:07:03 UTC |
Xalizard | Fire Mites | Blocked Water | 2016-02-27 04:31:14 UTC |
Frostavenger | Shade | Hit Speed | 2016-02-27 05:44:43 UTC |
Frostavenger | Shade | Intelligence | 2016-02-27 06:17:04 UTC |
Frostavenger | Shade | Description | 2016-02-27 07:02:30 UTC |
Crixus | Bear | Elemental Hit Min | 2016-02-27 17:45:21 UTC |
Crixus | Bear | Drop: Tambaqui | 2016-02-27 19:37:52 UTC |
Crixus | Mouse | Walk Distance During Attack | 2016-02-27 19:46:10 UTC |
Crixus | Frog | Hit Speed | 2016-02-27 19:48:35 UTC |
Dysup | Frog | Elemental Hit Max | 2016-02-28 04:08:41 UTC |
Dysup | Snake | Blocked Objects | 2016-02-28 04:12:09 UTC |
Dysup | Fire Mites | Faction Id | 2016-02-28 04:13:30 UTC |
Dysup | Fire Mites | Drop: Arrows Of Lead | 2016-02-28 04:36:58 UTC |
Dysup | Mouse | Drop: Bolts Of Pine | 2016-02-28 04:55:18 UTC |
Dysup | Wraith | Movement Speed | 2016-02-28 05:56:30 UTC |
Dysup | Mouse | Elemental Armor | 2016-02-28 11:50:13 UTC |
Dysup | Mouse | Blocked Mountains | 2016-02-28 12:16:37 UTC |
Crixus | Bear | Blocked Mountains | 2016-02-28 19:09:42 UTC |
Crixus | Harpy | Drop: Linen Gloves | 2016-02-28 19:15:03 UTC |
Crixus | Harpy | Elemental Hit Max | 2016-02-28 19:33:43 UTC |
Mato | Flea Swarm | Drop: Mana Bottle Small | 2016-02-28 19:49:39 UTC |
Crixus | Harpy | Drop: Health Bottle Small | 2016-02-28 19:58:08 UTC |
Crixus | Swamp Muck | Hit Speed | 2016-02-28 20:56:58 UTC |
Frostavenger | Raven | Elemental Armor | 2016-02-28 21:02:17 UTC |
Crixus | Werewolf | Strength | 2016-02-28 21:12:02 UTC |
Frostavenger | Raven | Drop: Steel Spear | 2016-02-28 21:12:52 UTC |
Frostavenger | Hydra | Constitution | 2016-02-28 21:28:03 UTC |
Frostavenger | Hydra | Intelligence | 2016-02-28 21:31:59 UTC |
DEV Proskier | Bear | Faction Id | 2016-02-28 21:42:57 UTC |
DEV Proskier | Shade | Constitution | 2016-02-28 21:44:38 UTC |
Crixus | Raven | Strength | 2016-02-28 21:46:52 UTC |
Frostavenger | Yetti | Drop: Studded Leather Brigandine | 2016-02-28 22:32:57 UTC |
Frostavenger | Wolf | Description | 2016-02-28 23:01:31 UTC |
Mato | Golem | Intelligence | 2016-02-28 23:38:03 UTC |
Frostavenger | Wolf | Drop: Holly Berries | 2016-02-29 00:09:57 UTC |
Mato | Werewolf | Blocked Water | 2016-02-29 00:19:46 UTC |
Dysup | Mouse | Hit Min | 2016-02-29 14:15:02 UTC |
Frostavenger | Shade | Faction Id | 2016-02-29 14:38:52 UTC |
Frostavenger | Shade | Hit Min | 2016-02-29 14:38:59 UTC |
Mato | Hydra | Drop: Steel Club | 2016-02-29 15:09:45 UTC |
Mato | Skeleton | Drop: Viking Helmet | 2016-02-29 15:11:59 UTC |
Mato | Golem | Movement Speed | 2016-02-29 16:43:40 UTC |
Frostavenger | Golem | Drop: Bronze Boots | 2016-02-29 16:45:30 UTC |
Frostavenger | Golem | Walk Distance | 2016-02-29 17:06:02 UTC |
Frostavenger | Golem | Action Distance | 2016-02-29 17:42:52 UTC |
Frostavenger | Golem | Spawn Rate | 2016-02-29 18:15:33 UTC |
Frostavenger | Golem | Elemental Hit Min | 2016-02-29 19:37:54 UTC |
Frostavenger | Vampire | Drop: Gold | 2016-02-29 20:08:49 UTC |
Frostavenger | Vampire | Drop: Linen Slippers | 2016-02-29 20:19:35 UTC |
Frostavenger | Vampire | Drop: Speckled Rod | 2016-02-29 20:35:25 UTC |
Mato | Werewolf | Walk Distance | 2016-02-29 20:35:44 UTC |
Frostavenger | Vampire | Hit Speed | 2016-02-29 20:49:24 UTC |
Frostavenger | Vampire Bat | Drop: Gold | 2016-02-29 20:51:26 UTC |
Frostavenger | Vampire Bat | Blocked Mountains | 2016-02-29 21:05:16 UTC |
Frostavenger | Vampire | Drop: Katana | 2016-02-29 21:07:47 UTC |
Mato | Raven | Armor | 2016-02-29 21:29:03 UTC |
Mato | Golem | Faction Id | 2016-02-29 22:53:04 UTC |
Frostavenger | Golem | Blocked Mountains | 2016-02-29 23:23:32 UTC |
Groul | Bat | Faction Id | 2016-02-29 23:34:08 UTC |
Frostavenger | Ettin | Intelligence | 2016-02-29 23:43:36 UTC |
Frostavenger | Ettin | Drop: Mana Bottle Large | 2016-03-01 00:04:18 UTC |
Frostavenger | Ettin | Drop: Skull | 2016-03-01 00:11:26 UTC |
Groul | Bat | Blocked Mountains | 2016-03-01 00:26:34 UTC |
Groul | Bat | Drop: Bat Wing | 2016-03-01 00:36:38 UTC |
Groul | Bat | Strength | 2016-03-01 00:37:12 UTC |
Dysup | Mouse | Drop: Arrows Of Pine | 2016-03-01 14:30:12 UTC |
Mato | Vampire | Spawn Rate | 2016-03-01 16:44:07 UTC |
Mato | Cyclops | Action Distance | 2016-03-01 17:37:59 UTC |
Mato | Flea Swarm | Dexterity | 2016-03-01 17:55:00 UTC |
Mato | Vampire | Movement Speed | 2016-03-01 18:00:15 UTC |
Mato | Shade | Elemental Hit Max | 2016-03-01 18:21:52 UTC |
Mato | Yetti | Hit Speed | 2016-03-01 19:22:12 UTC |
Mato | Stone Giant | Hit Max | 2016-03-01 21:16:09 UTC |
Mato | Ettin | Movement Speed | 2016-03-01 22:54:51 UTC |
Mato | Yetti | Action Distance | 2016-03-01 23:38:14 UTC |
Mato | Flea Swarm | Walk Distance | 2016-03-02 00:35:28 UTC |
Frostavenger | Ettin | Spawn Rate | 2016-03-02 01:00:50 UTC |
Frostavenger | Ettin | Drop: Dragon Scale Shield | 2016-03-02 01:09:26 UTC |
Frostavenger | Ettin | Armor | 2016-03-02 01:14:26 UTC |
Frostavenger | Golem | Blocked Water | 2016-03-02 02:26:36 UTC |
Frostavenger | Golem | Drop: Bronze Glaive | 2016-03-02 03:30:16 UTC |
Frostavenger | Golem | Dexterity | 2016-03-02 04:51:47 UTC |
Frostavenger | Golem | Drop: Dragon Scale Gloves | 2016-03-02 05:11:28 UTC |
Frostavenger | Yetti | Drop: Gold | 2016-03-02 07:28:31 UTC |
Frostavenger | Yetti | Elemental Hit Min | 2016-03-02 07:39:47 UTC |
Frostavenger | Wolf | Hit Min | 2016-03-02 07:59:28 UTC |
Mato | Yetti | Elemental Hit Max | 2016-03-02 10:57:43 UTC |
Mato | Yetti | Dexterity | 2016-03-02 10:59:16 UTC |
Mato | Yetti | Hit Max | 2016-03-02 11:21:55 UTC |
Mato | Yetti | Drop: Iron Sword | 2016-03-02 11:40:57 UTC |
Crixus | Shade | Blocked Objects | 2016-03-02 12:11:56 UTC |
Mato | Yetti | Elemental Armor | 2016-03-02 18:44:12 UTC |
Mato | Yetti | Blocked Water | 2016-03-02 18:54:44 UTC |
Mato | Yetti | Drop: Mana Vial Large | 2016-03-02 19:05:34 UTC |
Mato | Ettin | Faction Id | 2016-03-02 19:26:08 UTC |
Mato | Yetti | Drop: Iron Helm | 2016-03-02 21:37:41 UTC |
Mato | Yetti | Description | 2016-03-02 21:49:17 UTC |
FrostTest | Raven | Elemental Hit Max | 2016-03-03 07:10:42 UTC |
Mato | Yetti | Walk Distance | 2016-03-03 21:13:43 UTC |
Mato | Yetti | Faction Id | 2016-03-03 21:18:27 UTC |
Mato | Yetti | Blocked Mountains | 2016-03-03 21:31:16 UTC |
Mato | Wolf | Strength | 2016-03-03 21:54:38 UTC |
Mato | Wolf | Blocked Objects | 2016-03-03 21:57:23 UTC |
Mato | Wolf | Drop: Health Vial Medium | 2016-03-03 23:00:53 UTC |
Mato | Wolf | Elemental Hit Min | 2016-03-03 23:02:18 UTC |
Mato | Wolf | Elemental Armor | 2016-03-03 23:04:15 UTC |
Mato | Wolf | Drop: Arrows Of Iron | 2016-03-03 23:04:38 UTC |
Mato | Wolf | Movement Speed | 2016-03-03 23:17:44 UTC |
Mato | Wolf | Walk Distance | 2016-03-03 23:28:11 UTC |
Mato | Wolf | Blocked Water | 2016-03-03 23:28:37 UTC |
Mato | Wolf | Walk Distance During Attack | 2016-03-04 17:46:04 UTC |
Mato | Yetti | Movement Speed | 2016-03-05 12:10:35 UTC |
Mato | Wolf | Hit Speed | 2016-03-05 21:50:46 UTC |
Mato | Wolf | Drop: Gold | 2016-03-05 21:58:01 UTC |
Mato | Wolf | Intelligence | 2016-03-05 22:02:35 UTC |
Mato | Wolf | Spawn Rate | 2016-03-05 22:16:59 UTC |
Mato | Wolf | Hit Max | 2016-03-05 22:19:07 UTC |
Mato | Wolf | Action Distance | 2016-03-05 22:31:02 UTC |
Mato | Wolf | Drop: Apples | 2016-03-05 22:37:43 UTC |
Mato | Wolf | Constitution | 2016-03-05 23:04:21 UTC |
Mato | Wolf | Dexterity | 2016-03-06 15:26:38 UTC |
Mato | Wolf | Armor | 2016-03-06 15:36:06 UTC |
Mato | Wolf | Blocked Mountains | 2016-03-06 15:44:37 UTC |
Mato | Wolf | Elemental Hit Max | 2016-03-06 15:48:18 UTC |
Mato | Wolf | Faction Id | 2016-03-06 15:57:48 UTC |
Mato | Yetti | Intelligence | 2016-03-07 16:31:25 UTC |
Mato | Yetti | Hit Min | 2016-03-07 16:51:30 UTC |
Mato | Yetti | Armor | 2016-03-07 17:34:23 UTC |
Mato | Yetti | Blocked Objects | 2016-03-08 19:18:17 UTC |
Mato | Yetti | Drop: Cracked Axe | 2016-03-08 19:19:37 UTC |
Regulator | Bat | Drop: Scroll Of Gust | 2016-03-20 15:51:03 UTC |
Crusher | Snake Coral | Elemental Hit Max | 2016-03-21 23:06:26 UTC |
WangDangles | Snake | Hit Speed | 2016-03-30 20:40:15 UTC |
WangDangles | Snake Coral | Drop: Snake Skin | 2016-03-30 21:48:42 UTC |
WangDangles | Frog | Elemental Armor | 2016-03-30 21:55:18 UTC |
HELLRAZZER | Snake | Elemental Hit Max | 2016-04-27 17:55:20 UTC |
HELLRAZZER | Snake | Walk Distance | 2016-04-27 18:03:04 UTC |
HELLRAZZER | Cockroaches | Description | 2016-04-28 19:03:12 UTC |
HELLRAZZER | Frog | Constitution | 2016-04-28 23:23:34 UTC |
HELLRAZZER | Frog | Strength | 2016-04-28 23:37:36 UTC |
Legyu | Bat | Spawn Rate | 2016-04-30 12:34:27 UTC |
