Back to players search
Stats:
Level: | 100 |
Age: | 2020-12-01 06:32:45 UTC |
Equipment:
|
Helm: | +3 (Uncommon) Cursed Guard Helm |
Chest: | (Uncommon) Ethereal Robe |
Gloves: | +2 (Legendary) Cursed Guard Gloves |
Pants: | +3 Cursed Guard Pants |
Boots: | +2 Cursed Guard Boots |
Necklace: | +3 (Uber) Platinum Necklace Diamond |
Ring 1: | +2 (Uncommon) Platinum Ring Diamond |
Ring 2: | +2 (Rare) Platinum Ring Ruby |
Belt: | +2 (Uber) Reverencer Belt |
Left Hand: | +3 Cursed Guard Shield |
Right Hand: | +3 (Uber 2*) Ethereal Wand |
Costume: | (Uncommon 5*) Costume Werewolf |
Mount: | +2 Ship Deed Steamboat |
Pet: | (Uncommon) Pet Heart |
Guild:
Name: | Legendary |
Tag: | LE |
Wiki Unlocks:
Total | Monster | NPC | Resource | Item | Armor | Weapon |
---|
547 | 150 | 5 | 24 | 312 | 37 | 19 |
Monster Unlocks:
Name | Field Name | Unlock Date |
---|
Snake King | elemental_armor | 2020-12-01 22:00:20 UTC |
Flea Swarm | Armor: Leather Gloves | 2020-12-02 08:43:33 UTC |
Snake King | Armor: Serpent Mitts | 2020-12-07 03:03:18 UTC |
Giant Bee | hit_min | 2020-12-07 06:19:01 UTC |
Vampire | blocked_objects | 2020-12-13 07:21:11 UTC |
Vampire Bat | spawn_rate | 2020-12-23 05:55:10 UTC |
Swamp Muck | spawn_rate | 2020-12-26 05:15:51 UTC |
Tormented Souls | Armor: Iron Cuirass | 2020-12-26 10:22:23 UTC |
Valkyrie | armor | 2020-12-28 05:11:14 UTC |
Lizard | blocked_mountains | 2020-12-28 05:33:50 UTC |
Death | walk_distance_during_attack | 2020-12-28 07:47:48 UTC |
Pirate Captain | hit_max | 2021-01-06 03:17:27 UTC |
Wraith | walk_distance | 2021-01-11 01:11:50 UTC |
Turtle | Item: Shard Of Marine | 2021-01-12 23:51:48 UTC |
Pirate | Item: Leather Bolt | 2021-01-13 00:07:33 UTC |
Flame | armor | 2021-01-28 02:51:24 UTC |
Flea Swarm | strength | 2021-01-29 01:15:44 UTC |
Ettin | Armor: Bronze Greaves | 2021-01-31 20:23:15 UTC |
Dragon Green | armor | 2021-01-31 21:06:17 UTC |
Dragon Green | hit_speed | 2021-01-31 21:23:34 UTC |
Spider Mage | walk_distance_during_attack | 2021-02-03 00:01:24 UTC |
Giant | constitution | 2021-02-08 20:37:15 UTC |
Flame | hit_max | 2021-02-21 02:20:11 UTC |
Spider Queen | strength | 2021-02-25 21:51:45 UTC |
Toxic Death | armor | 2021-02-26 22:15:18 UTC |
Mummy | Item: Burnt Ash | 2021-02-27 22:37:33 UTC |
Demon | spawn_rate | 2021-03-06 18:51:53 UTC |
Centaur | elemental_hit_min | 2021-03-09 06:53:53 UTC |
Specter | blocked_water | 2021-03-09 23:11:41 UTC |
Flame | Item: Gold | 2021-03-10 19:24:18 UTC |
Unicorn | blocked_water | 2021-03-10 19:32:58 UTC |
Dullahan | blocked_mountains | 2021-03-11 10:12:54 UTC |
Djinn | armor | 2021-03-11 10:28:42 UTC |
Valkyrie | description | 2021-03-11 18:39:02 UTC |
Giant | Item: Mana Beaker Medium | 2021-03-13 03:15:06 UTC |
Salamander Poison | walk_distance | 2021-03-14 20:50:58 UTC |
Bog Demon | blocked_mountains | 2021-03-16 23:30:15 UTC |
Bog Demon | Item: Gold | 2021-03-16 23:31:59 UTC |
Cursed Guard Trainee | dexterity | 2021-03-17 20:02:54 UTC |
Angel | spawn_rate | 2021-03-18 03:08:48 UTC |
Undead Mage | elemental_armor | 2021-03-22 05:05:36 UTC |
Dullahan | strength | 2021-03-22 18:54:15 UTC |
Dullahan | walk_distance | 2021-03-22 19:56:29 UTC |
Dullahan | Item: Box Of Tomes | 2021-03-22 20:18:38 UTC |
Cursed Assassin | dexterity | 2021-03-23 20:06:12 UTC |
Centaur | movement_speed | 2021-03-24 20:57:32 UTC |
Cursed Assassin | elemental_hit_max | 2021-03-25 18:32:20 UTC |
Dullahan | blocked_objects | 2021-03-25 23:11:18 UTC |
Demon | Weapon: Fire Crossbow | 2021-03-27 18:17:17 UTC |
Titan | intelligence | 2021-03-29 19:50:31 UTC |
Frost Knight | blocked_objects | 2021-03-31 20:09:12 UTC |
Cursed Scholar | elemental_hit_max | 2021-04-01 18:06:58 UTC |
Cursed Guard Trainee | hit_min | 2021-04-01 18:50:10 UTC |
Storm Lord | blocked_mountains | 2021-04-03 06:42:26 UTC |
Trifid | Weapon: Muddy Blade | 2021-04-04 05:48:31 UTC |
Cursed Assassin | walk_distance | 2021-04-04 07:29:53 UTC |
Deranged Monk | Armor: Holy Gloves | 2021-04-05 03:22:02 UTC |
Succubus | intelligence | 2021-04-05 05:04:20 UTC |
Frost Knight | armor | 2021-04-07 05:00:13 UTC |
Cursed Criminal Guard | description | 2021-04-08 18:49:37 UTC |
Cursed Assassin | armor | 2021-04-09 04:38:48 UTC |
Frost Knight | Item: Ethereal Scrap | 2021-04-09 20:50:11 UTC |
Lich | Item: Torn Lich Robe | 2021-04-10 19:13:03 UTC |
Storm Lord | Item: Shard Of Giants | 2021-04-12 22:39:31 UTC |
Titan | Item: Gold | 2021-04-13 19:25:41 UTC |
Storm Lord | intelligence | 2021-04-16 00:19:08 UTC |
Banshee | hit_speed | 2021-04-20 05:21:32 UTC |
Titan | elemental_hit_min | 2021-04-20 06:56:36 UTC |
Fallen Angel | Item: Shard Of Fiends | 2021-04-23 02:20:36 UTC |
Nymph | action_distance | 2021-04-26 05:50:56 UTC |
Gorgon | blocked_objects | 2021-04-29 05:13:12 UTC |
Wyvern White | elemental_armor | 2021-05-03 23:17:55 UTC |
Gorgon | Item: Chest Of Armor Huge | 2021-05-10 04:37:52 UTC |
Wyvern | elemental_hit_min | 2021-05-12 01:41:15 UTC |
Fallen Angel | Item: Mana Beaker Large | 2021-05-23 22:52:36 UTC |
Fallen Angel | armor | 2021-05-23 22:57:26 UTC |
Fallen Angel | dexterity | 2021-05-23 23:15:04 UTC |
Fallen Angel | Item: Rose Red | 2021-05-24 00:34:49 UTC |
Phoenix | hit_speed | 2021-06-21 02:37:47 UTC |
Dark Harbinger | strength | 2021-09-09 15:44:21 UTC |
Fallen Angel | strength | 2022-01-10 06:45:16 UTC |
Ettin | dexterity | 2022-01-11 18:18:23 UTC |
Cursed Scholar | blocked_objects | 2022-01-11 18:35:59 UTC |
Wyvern | Weapon: Wyvern Feather Bow | 2022-01-14 06:22:01 UTC |
Centaur | constitution | 2022-01-17 23:22:09 UTC |
Centaur | elemental_armor | 2022-01-17 23:38:47 UTC |
Centaur | Armor: Wind Gloves | 2022-01-17 23:41:50 UTC |
Centaur | Armor: Wind Boots | 2022-01-19 02:24:05 UTC |
Heart | elemental_hit_min | 2022-02-12 07:46:55 UTC |
Heart | Item: Box Of Tomes | 2022-02-12 08:03:42 UTC |
Heart | movement_speed | 2022-02-12 08:22:08 UTC |
Ice Devil | Item: Ruby | 2022-02-27 05:04:04 UTC |
Ice Devil | hit_max | 2022-02-27 08:18:48 UTC |
Spider Queen | Armor: Spider Queen Head | 2022-02-28 22:08:02 UTC |
Spider Mage | elemental_hit_min | 2022-02-28 22:08:40 UTC |
Spider Mage | hit_min | 2022-03-01 00:32:08 UTC |
Spider Queen | hit_min | 2022-03-01 01:21:09 UTC |
Ice Devil | strength | 2022-03-13 04:35:28 UTC |
Ice Devil | movement_speed | 2022-03-14 04:21:42 UTC |
Deranged Monk | elemental_armor | 2022-03-31 01:41:07 UTC |
Fallen Angel | Item: Elemental Dark Essence | 2022-03-31 20:36:29 UTC |
Djinn | action_distance | 2022-04-10 04:36:42 UTC |
Cursed Guard Trainee | walk_distance_during_attack | 2022-04-10 05:01:04 UTC |
Egg Pink | movement_speed | 2022-04-16 04:31:50 UTC |
Egg Pink | walk_distance | 2022-04-16 04:43:59 UTC |
Egg Pink | elemental_hit_max | 2022-04-16 04:56:22 UTC |
Egg Pink | description | 2022-04-16 05:07:41 UTC |
Egg Blue | dexterity | 2022-04-16 05:42:34 UTC |
Storm Lord | description | 2022-04-20 03:52:50 UTC |
Wyvern | Item: Petrified Wyvern Feathers | 2022-05-01 00:10:18 UTC |
Wyvern | dexterity | 2022-05-24 05:36:55 UTC |
Wyvern | movement_speed | 2022-08-01 01:48:31 UTC |
Storm Lord | elemental_hit_max | 2022-08-23 04:55:03 UTC |
Swamp Muck | blocked_objects | 2022-09-04 22:58:58 UTC |
Frozen Hawk | Item: Gold | 2022-09-16 07:21:30 UTC |
Frozen Hawk | dexterity | 2022-09-16 07:22:06 UTC |
Cursed Assassin | hit_max | 2022-10-09 18:00:39 UTC |
Cursed Assassin | Item: Box Of Tomes | 2022-10-09 18:18:12 UTC |
Wyvern White | Item: Gold | 2022-10-30 01:37:29 UTC |
Pumpkin Happy | armor | 2022-10-30 04:05:00 UTC |
Pumpkin King | armor | 2022-10-30 04:19:56 UTC |
Pumpkin King | description | 2022-10-30 04:33:48 UTC |
Gorgon | armor | 2022-10-30 21:58:52 UTC |
Succubus | blocked_mountains | 2022-11-04 09:30:07 UTC |
Lizard | Item: Tiny Lizard Tail | 2023-06-05 17:15:08 UTC |
Hell Spawn | Item: Shard Of Inferno | 2023-07-17 16:37:21 UTC |
Ice Devil | description | 2023-10-12 14:35:16 UTC |
Deranged Monk | constitution | 2023-10-19 21:59:57 UTC |
Pumpkin Angry | blocked_mountains | 2023-10-25 03:50:47 UTC |
Pumpkin King | hit_max | 2023-10-25 04:25:04 UTC |
Pumpkin Angry | Item: Potion Vial Rage | 2023-10-25 13:22:02 UTC |
Pumpkin King | Item: Tiny Pumpkin Seeds | 2023-10-25 13:36:06 UTC |
Pumpkin Angry | Item: Box Of Tomes | 2023-10-25 13:36:27 UTC |
Pumpkin Angry | spawn_rate | 2023-10-25 13:59:26 UTC |
Pumpkin King | elemental_hit_max | 2023-10-25 14:19:31 UTC |
Pumpkin King | hit_speed | 2023-10-25 14:27:56 UTC |
Pumpkin King | blocked_water | 2023-10-25 21:22:47 UTC |
Pumpkin Angry | blocked_objects | 2023-10-25 23:28:37 UTC |
Pumpkin Angry | hit_min | 2023-10-26 01:19:13 UTC |
Pumpkin Angry | hit_speed | 2023-10-26 01:46:26 UTC |
Hell Spawn | walk_distance_during_attack | 2023-10-30 21:21:49 UTC |
Titan | blocked_objects | 2023-10-31 20:46:56 UTC |
Turkey | hit_min | 2023-11-24 04:25:41 UTC |
Succubus | elemental_hit_max | 2024-02-07 15:53:44 UTC |
Heart | hit_max | 2024-02-18 00:52:29 UTC |
Heart | description | 2024-02-18 01:00:40 UTC |
Clover | Item: Gold | 2024-03-19 04:30:22 UTC |
Clover | Item: Holiday Clover Patch | 2024-03-28 14:41:37 UTC |
Death | faction_id | 2024-04-28 22:42:44 UTC |
Turkey | Item: Tiny Turkey Wattle | 2024-12-03 16:50:06 UTC |
NPC Unlocks:
Name | Field Name | Unlock Date |
---|
Neveia | elemental_hit_min | 2021-04-16 18:55:34 UTC |
Neveia | elemental_armor | 2021-04-16 19:17:51 UTC |
Capital Trades Dealer | elemental_armor | 2021-09-30 23:57:20 UTC |
Wandering Wizard | movement_speed | 2022-03-23 05:17:21 UTC |
Holy Guard | movement_speed | 2023-10-11 23:40:31 UTC |
Resource Unlocks:
Name | Field Name | Unlock Date |
---|
Rose Bush | skill_requirement | 2020-12-07 07:47:11 UTC |
Small Ripple | description | 2020-12-29 08:40:01 UTC |
Medium Ripple | Item: Leather Bolt | 2021-02-04 05:45:36 UTC |
Mahogany Tree | action_length | 2021-03-13 20:01:46 UTC |
Mahogany Tree | Item: Topaz | 2021-03-13 20:15:16 UTC |
Thick Spider Web | Item: Tome Of Foraging | 2021-04-06 23:28:11 UTC |
Spider Web | Item: Tome Of Foraging | 2021-04-07 02:30:31 UTC |
Thick Spider Web | Item: Tome Of Tailoring | 2021-04-07 02:52:28 UTC |
Spider Web | Item: Tome Of Tailoring | 2021-04-07 03:06:02 UTC |
Gold | skill_requirement | 2021-05-17 02:23:07 UTC |
Gold | action_length | 2021-05-17 22:56:06 UTC |
Gold | Item: Peridot | 2021-05-17 23:53:16 UTC |
Soil V. | action_length | 2021-07-24 20:40:43 UTC |
Soil V. | description | 2021-07-24 20:44:06 UTC |
Bloodwood Tree | exp | 2021-10-09 22:15:53 UTC |
Bloodwood Tree | Item: Blood Root | 2022-01-09 21:07:38 UTC |
Aloe Vera Plant | exp | 2022-03-06 05:56:03 UTC |
Burrow Mound | spawn_rate | 2022-04-10 06:53:03 UTC |
Thick Spider Web | Item: Seeds Of Rose Red | 2022-04-10 07:54:22 UTC |
Burrow Mound | Item: Studded Leather Bolt | 2022-04-12 10:19:33 UTC |
Berries Shrub | Item: Seeds Of Lily Yellow | 2022-04-14 11:41:42 UTC |
Huge Swell | Item: Peridot | 2022-04-19 20:58:55 UTC |
Burrow Mound | Item: Spore Dust | 2022-07-30 23:19:06 UTC |
Aloe Vera Plant | Item: Aloe Vera | 2023-09-29 22:44:38 UTC |
Item Unlocks:
Name | Field Name | Unlock Date |
---|
Crispy Frog Leg | elemental_armor_increase | 2020-12-02 01:34:09 UTC |
Bolts Of Lead | mana_increase | 2020-12-02 01:57:03 UTC |
Spore Dust | slot | 2020-12-02 01:58:28 UTC |
Arrows Of Steel | skill_requirement_type | 2020-12-02 05:01:16 UTC |
Glass Vial Small | strength_requirement | 2020-12-05 09:56:37 UTC |
Linen Scrap | weight | 2020-12-07 08:59:12 UTC |
Bolts Of Maple | elemental_armor_increase | 2020-12-19 02:25:31 UTC |
Scroll Of Swell | slot | 2020-12-19 05:49:12 UTC |
Linen Scrap | rarity | 2020-12-19 07:08:44 UTC |
Health Bottle Small | strength_increase | 2020-12-20 09:17:18 UTC |
Health Bottle Small | mana_increase | 2020-12-20 09:18:20 UTC |
Chum | gold_increase_percent | 2020-12-23 08:50:06 UTC |
Chum | strength_requirement | 2020-12-23 08:51:26 UTC |
Scroll Of Leech | sell_price | 2020-12-23 09:45:00 UTC |
Scroll Of Brawn | slot | 2020-12-23 09:45:47 UTC |
Imp Blood | slot | 2020-12-24 03:47:49 UTC |
Imp Blood | description | 2020-12-24 05:09:31 UTC |
Pouch Of Luck Large | sell_price | 2020-12-24 06:26:54 UTC |
Dragon Scales | intelligence_requirement | 2020-12-25 22:10:43 UTC |
Reed | Monster: Blowfish | 2020-12-26 04:53:35 UTC |
Huge Mushroom | Monster: Lizard Man | 2020-12-26 05:05:31 UTC |
Scroll Of Disease | weight | 2020-12-26 10:19:18 UTC |
Imp Blood | sell_price | 2020-12-27 04:16:47 UTC |
Mana Bottle Medium | skill_type | 2020-12-28 03:34:09 UTC |
Mana Bottle Medium | description | 2020-12-28 03:43:55 UTC |
Glass Beaker Small | intelligence_requirement | 2020-12-28 04:24:36 UTC |
Imp Blood | strength_requirement | 2020-12-28 08:22:59 UTC |
Cooked Stingray | gold_increase_percent | 2020-12-29 08:53:55 UTC |
Health Bottle Large | strength_increase | 2020-12-29 09:54:12 UTC |
Gold | Monster: Heart | 2021-01-02 02:55:28 UTC |
Imp Blood | weight | 2021-01-02 06:12:12 UTC |
Arrows Of Birch | dexterity_increase | 2021-01-04 06:15:43 UTC |
Titanium Block | rarity | 2021-01-06 08:19:05 UTC |
Lily Pink | Monster: Salamander Poison | 2021-01-08 06:28:57 UTC |
Scroll Of Disease | Monster: Tormented Souls | 2021-01-11 01:01:42 UTC |
Scroll Of Freeze | skill_requirement_type | 2021-01-12 00:51:08 UTC |
Turtle Meat | Monster: Turtle | 2021-01-12 23:53:02 UTC |
Titanium Block | description | 2021-01-20 01:58:03 UTC |
Pouch Of Mist Small | constitution_requirement | 2021-01-20 02:15:02 UTC |
Linen Scrap | Resource: Spider Web | 2021-01-22 22:00:26 UTC |
Health Beaker Medium | luck_increase_percent | 2021-01-26 01:13:26 UTC |
Mana Bottle Small | intelligence_increase | 2021-01-29 01:10:31 UTC |
Ethereal Scrap | intelligence_requirement | 2021-01-29 22:39:59 UTC |
Linen Scrap | slot | 2021-01-31 05:22:55 UTC |
Mana Vial Small | elemental_damage_increase_percent | 2021-02-03 21:17:57 UTC |
Tree Branch | skill_requirement_type | 2021-02-04 20:50:54 UTC |
Bolts Of Bronze | skill_requirement | 2021-02-07 21:06:06 UTC |
Turtle Meat | sell_price | 2021-02-08 20:26:49 UTC |
Glass Beaker Medium | sell_price | 2021-02-13 21:48:13 UTC |
Bolts Of Maple | slot | 2021-02-13 22:32:55 UTC |
Iron Chisel | intelligence_requirement | 2021-02-18 04:03:41 UTC |
Gold Slab | weight | 2021-02-18 04:18:15 UTC |
Copper Dust | weight | 2021-02-18 04:57:13 UTC |
Toasted Spider Legs | duration | 2021-02-21 01:30:04 UTC |
Toasted Spider Legs | rarity | 2021-02-21 01:32:26 UTC |
Toasted Spider Legs | sell_price | 2021-02-21 01:31:57 UTC |
Birch Logs | slot | 2021-02-24 02:55:10 UTC |
Scroll Of Freeze | slot | 2021-02-24 03:55:34 UTC |
Mahogany Planks | weight | 2021-02-24 23:19:04 UTC |
Tree Branch | intelligence_requirement | 2021-02-24 23:33:56 UTC |
Mystic Bolt | Monster: Ent Putrid | 2021-02-25 23:07:09 UTC |
Pouch Of Luck Small | intelligence_requirement | 2021-02-26 22:07:13 UTC |
Chest Of Weapons Large | description | 2021-02-28 07:46:47 UTC |
Eucalyptus Sprig | Monster: Sludge | 2021-03-04 07:57:39 UTC |
Mana Bottle Large | constitution_increase | 2021-03-04 22:41:17 UTC |
Crab Meat | Resource: Medium Ripple | 2021-03-04 23:52:14 UTC |
Eucalyptus Sprig | weight | 2021-03-10 19:17:14 UTC |
Shard Of Humanoid | description | 2021-03-10 21:29:29 UTC |
Huge Mushroom | rarity | 2021-03-11 20:04:22 UTC |
Eucalyptus Sprig | constitution_requirement | 2021-03-11 20:59:28 UTC |
Turtle Meat | constitution_requirement | 2021-03-13 19:17:55 UTC |
Tree Branch | strength_requirement | 2021-03-13 20:09:07 UTC |
Tree Branch | Monster: Ent | 2021-03-13 21:00:54 UTC |
Mahogany Logs | dexterity_requirement | 2021-03-14 04:56:31 UTC |
Pouch Of Luck Medium | Monster: Unicorn | 2021-03-14 21:52:30 UTC |
Eucalyptus Sprig | strength_requirement | 2021-03-15 04:52:15 UTC |
Eucalyptus Sprig | dexterity_requirement | 2021-03-15 05:42:24 UTC |
Eucalyptus Sprig | Monster: Ent | 2021-03-15 05:44:09 UTC |
Blueberries | exp_increase_percent | 2021-03-16 23:53:05 UTC |
Green Slime | slot | 2021-03-17 02:37:07 UTC |
Sand Pear | Monster: Barbarian Swordsman | 2021-03-23 18:37:32 UTC |
Huge Mushroom | skill_requirement | 2021-03-24 19:23:25 UTC |
Sand Pear | skill_type | 2021-03-25 22:59:31 UTC |
Box Of Tomes | Monster: Cyclops Grim | 2021-03-26 22:19:44 UTC |
Ethereal Scrap | description | 2021-03-29 21:05:12 UTC |
Bananas | strength_increase | 2021-04-05 04:29:27 UTC |
Hell Spawn Tail | constitution_requirement | 2021-04-05 16:02:15 UTC |
Pouch Of Nothing Medium | slot | 2021-04-06 19:53:18 UTC |
Linen Scrap | sell_price | 2021-04-06 23:31:07 UTC |
Mystic Bolt | Monster: Stone Giant | 2021-04-06 23:38:49 UTC |
Linen Scrap | skill_requirement | 2021-04-07 01:56:47 UTC |
Pouch Of Nothing Medium | skill_requirement_type | 2021-04-07 02:55:05 UTC |
Pouch Of Nothing Medium | dexterity_requirement | 2021-04-07 03:18:57 UTC |
Box Of Tomes | Monster: Spider Mage | 2021-04-07 05:16:24 UTC |
Fallen Angel Wings | skill_requirement | 2021-04-23 02:07:23 UTC |
Banshee Hair | Monster: Banshee | 2021-04-23 22:45:46 UTC |
Rose Red | sell_price | 2021-04-26 04:39:21 UTC |
Box Of Tomes | Monster: Cursed Guard Captain Putrid | 2021-04-26 05:28:27 UTC |
Shard Of Cursed | Monster: Cursed Guard Captain | 2021-04-28 19:50:42 UTC |
Eyeball | Monster: Hydra | 2021-04-29 05:18:18 UTC |
Elemental Dark Essence | Monster: Fallen Angel Grim | 2021-04-30 05:13:14 UTC |
Rose Red | intelligence_requirement | 2021-05-05 19:33:12 UTC |
Rose Red | description | 2021-05-12 00:34:02 UTC |
Rose Red | constitution_requirement | 2021-05-12 00:52:14 UTC |
Sand Pear | description | 2021-05-20 01:45:55 UTC |
Shard Of Mages | Monster: Barbarian Mage | 2021-05-20 01:50:16 UTC |
Hell Spawn Tail | intelligence_requirement | 2021-05-22 01:07:51 UTC |
Rose Red | strength_requirement | 2021-05-23 21:41:38 UTC |
Rose Red | slot | 2021-05-23 22:58:42 UTC |
Eyeball | sell_price | 2021-06-02 02:15:28 UTC |
Eyeball | rarity | 2021-06-02 03:16:59 UTC |
Bloodwood Logs | dexterity_requirement | 2021-10-07 07:08:04 UTC |
Bloodwood Logs | Resource: Bloodwood Tree | 2021-10-09 22:26:46 UTC |
Scroll Of Ether | strength_requirement | 2021-12-27 07:44:03 UTC |
Torn Lich Robe | skill_requirement_type | 2022-01-07 01:43:50 UTC |
Health Beaker Large | luck_increase_percent | 2022-01-08 04:41:06 UTC |
Steel Pickaxe | strength_increase | 2022-01-08 04:48:38 UTC |
Peridot | slot | 2022-01-08 04:53:11 UTC |
Bloodwood Logs | constitution_requirement | 2022-01-09 21:04:01 UTC |
Rose Red | weight | 2022-01-10 05:59:10 UTC |
Rose Red | Monster: Fallen Angel | 2022-01-10 06:07:52 UTC |
Mana Beaker Large | sell_price | 2022-01-10 06:42:56 UTC |
Mana Beaker Large | armor_increase | 2022-01-10 06:43:56 UTC |
Mana Beaker Large | damage_increase_percent | 2022-01-10 07:01:18 UTC |
Arrows Of Lead | health_increase | 2022-01-10 07:53:00 UTC |
Seeds Of Banana | sell_price | 2022-01-10 08:00:03 UTC |
Box Of Tomes | Monster: Cursed Elite Guard | 2022-01-14 21:42:19 UTC |
Seeds Of Apple | weight | 2022-01-15 06:00:09 UTC |
Torn Lich Robe | description | 2022-01-15 07:03:21 UTC |
Sand Pear | Monster: Lich | 2022-01-15 07:47:42 UTC |
Torn Lich Robe | constitution_requirement | 2022-01-16 06:26:09 UTC |
Sand Pear | elemental_armor_increase | 2022-01-17 22:23:59 UTC |
Pouch Of Mist Large | Monster: Giant Grim | 2022-01-17 23:48:14 UTC |
Pouch Of Mist Large | Monster: Holy Flame Grim | 2022-01-17 23:53:54 UTC |
Chest Of Weapons Huge | description | 2022-01-18 16:07:33 UTC |
Elemental Burning Soul | skill_requirement_type | 2022-01-19 05:51:07 UTC |
Scroll Of Amplify | constitution_requirement | 2022-01-20 07:01:23 UTC |
Box Of Tomes | Monster: Storm Lord | 2022-01-25 09:53:27 UTC |
Health Bottle Medium | dexterity_increase | 2022-02-09 04:56:13 UTC |
Health Beaker Small | strength_requirement | 2022-02-12 06:51:56 UTC |
Health Beaker Small | health_increase | 2022-02-12 06:57:41 UTC |
Health Beaker Small | damage_increase_percent | 2022-02-12 06:59:54 UTC |
Health Beaker Small | skill_increase | 2022-02-12 07:00:59 UTC |
Box Of Tomes | Monster: Nymph | 2022-02-12 07:05:52 UTC |
Health Beaker Small | rarity | 2022-02-12 07:07:05 UTC |
Health Beaker Small | Monster: Heart | 2022-02-12 07:10:41 UTC |
Shard Of Cherubs | Monster: Heart | 2022-02-12 07:14:29 UTC |
Holiday Chocolate Hearts | skill_requirement | 2022-02-12 07:16:58 UTC |
Scroll Of Soothe | rarity | 2022-02-12 07:20:43 UTC |
Shard Of Cherubs | Monster: Angel | 2022-02-12 07:21:06 UTC |
Health Beaker Small | armor_increase | 2022-02-12 07:23:14 UTC |
Health Beaker Small | exp_increase_percent | 2022-02-12 07:24:19 UTC |
Health Beaker Small | constitution_requirement | 2022-02-12 07:36:40 UTC |
Health Beaker Small | elemental_armor_increase | 2022-02-12 07:37:46 UTC |
Potion Love Small | constitution_requirement | 2022-02-12 07:37:55 UTC |
Health Beaker Small | description | 2022-02-12 07:43:21 UTC |
Potion Love Small | weight | 2022-02-12 07:45:30 UTC |
Holiday Chocolate Hearts | dexterity_requirement | 2022-02-12 07:47:23 UTC |
Health Beaker Small | slot | 2022-02-12 07:47:26 UTC |
Tiny Broken Heart | constitution_requirement | 2022-02-12 07:47:55 UTC |
Box Of Tomes | Monster: Salamander | 2022-02-12 07:53:23 UTC |
Health Beaker Small | mana_increase | 2022-02-12 07:55:51 UTC |
Holiday Chocolate Hearts | intelligence_requirement | 2022-02-12 07:56:08 UTC |
Health Beaker Small | constitution_increase | 2022-02-12 07:57:12 UTC |
Potion Love Small | mana_increase | 2022-02-12 07:57:31 UTC |
Health Beaker Small | skill_type | 2022-02-12 08:07:07 UTC |
Potion Love Small | armor_increase | 2022-02-12 08:07:07 UTC |
Box Of Tomes | Monster: Barbarian Mage | 2022-02-12 08:07:43 UTC |
Health Beaker Small | gold_increase_percent | 2022-02-12 08:11:06 UTC |
Health Beaker Small | intelligence_increase | 2022-02-12 08:14:48 UTC |
Health Beaker Small | skill_requirement_type | 2022-02-12 08:15:43 UTC |
Health Beaker Small | elemental_damage_increase_percent | 2022-02-12 08:17:59 UTC |
Health Beaker Small | weight | 2022-02-12 08:25:28 UTC |
Shard Of Cherubs | Monster: Valkyrie | 2022-02-12 08:30:49 UTC |
Health Beaker Small | skill_requirement | 2022-02-12 08:30:49 UTC |
Potion Love Medium | strength_increase | 2022-02-14 04:57:50 UTC |
Holiday Chocolate Hearts | weight | 2022-02-14 05:13:47 UTC |
Wyvern Claw | dexterity_requirement | 2022-02-20 05:12:33 UTC |
Mana Vial Large | mana_increase | 2022-02-27 07:54:55 UTC |
Potion Vial Fortune | description | 2022-03-03 02:16:16 UTC |
Ice Devil Wings | constitution_requirement | 2022-03-05 00:47:00 UTC |
Snowball | slot | 2022-03-05 01:11:24 UTC |
Seeds Of Rose White | slot | 2022-03-06 22:20:46 UTC |
Ice Devil Wings | description | 2022-03-11 06:07:05 UTC |
Ice Devil Wings | weight | 2022-03-16 23:55:30 UTC |
Ice Devil Wings | strength_requirement | 2022-03-17 00:17:04 UTC |
Elemental Dark Essence | weight | 2022-04-09 05:44:19 UTC |
Mana Beaker Large | intelligence_requirement | 2022-04-09 22:24:32 UTC |
Basket Large | constitution_increase | 2022-04-10 03:55:36 UTC |
Huge Mushroom | Resource: Burrow Mound | 2022-04-10 06:10:27 UTC |
Green Slime | luck_increase_percent | 2022-04-10 06:13:48 UTC |
Chest Of Armor Tiny | skill_requirement | 2022-04-10 07:14:36 UTC |
Mana Beaker Large | skill_requirement_type | 2022-04-12 06:02:56 UTC |
Holiday Easter Eggs | slot | 2022-04-16 04:21:29 UTC |
Tiny Cracked Eggshell | rarity | 2022-04-16 04:32:45 UTC |
Holiday Easter Eggs | rarity | 2022-04-16 04:39:47 UTC |
Holiday Easter Eggs | skill_requirement | 2022-04-16 04:48:23 UTC |
Holiday Easter Eggs | weight | 2022-04-16 05:01:51 UTC |
Holiday Easter Eggs | Monster: Egg King | 2022-04-16 05:14:58 UTC |
Holiday Easter Eggs | strength_requirement | 2022-04-16 05:17:05 UTC |
Shard Of Ungrouped | constitution_requirement | 2022-04-16 05:40:46 UTC |
Shard Of Ungrouped | strength_requirement | 2022-04-16 05:45:20 UTC |
Gold Flakes | Monster: Bog Demon | 2022-04-21 04:48:25 UTC |
Wyvern Claw | slot | 2022-04-23 22:10:29 UTC |
Box Of Tomes | Monster: Trifid | 2022-04-23 22:10:40 UTC |
Chest Of Weapons Large | sell_price | 2022-04-25 04:31:43 UTC |
Chest Of Weapons Large | Monster: Lich | 2022-04-25 04:46:40 UTC |
Ice Devil Wings | dexterity_requirement | 2022-04-29 00:40:32 UTC |
Shard Of Frost | Monster: Frozen Hawk Putrid | 2022-04-29 00:43:41 UTC |
