Back to players search
Stats:
Level: | 80 |
Age: | 2021-12-11 22:50:25 UTC |
Equipment:
|
Helm: | (Legendary) Mystic Tiara |
Chest: | +3 Smelting Apron |
Gloves: | +3 (Rare) Water Gloves |
Pants: | +1 (Rare) Mystic Skirt |
Boots: | +3 Fire Boots |
Necklace: | +2 Titanium Necklace |
Ring 1: | Titanium Ring Aquamarine |
Ring 2: | Titanium Ring Topaz |
Belt: | Holy Belt |
Left Hand: | Fire Shield |
Right Hand: | +3 (Uncommon) Water Trident |
Costume: | - |
Mount: | - |
Pet: | - |
Guild:
Name: | Legendary |
Tag: | LE |
Wiki Unlocks:
Total | Monster | NPC | Resource | Item | Armor | Weapon |
---|
38 | 5 | 0 | 4 | 18 | 9 | 2 |