Back to players search
Stats:
Level: | 41 |
Age: | 2020-12-27 09:09:10 UTC |
Equipment:
|
Slot | Wiki URL | Entity URL |
---|
Helm: | Studded Leather Cap | +2 Studded Leather Cap |
Chest: | Pirate Shirt | +1 Pirate Shirt |
Gloves: | Studded Leather Gloves | +1 Studded Leather Gloves |
Pants: | Studded Leather Leggings | +3 Studded Leather Leggings |
Boots: | Studded Leather Boots | +2 Studded Leather Boots |
Necklace: | Titanium Necklace Ruby | Titanium Necklace Ruby |
Ring 1: | Titanium Ring Ruby | Titanium Ring Ruby |
Ring 2: | Titanium Ring Peridot | Titanium Ring Peridot |
Belt: | Studded Leather Belt | +2 Studded Leather Belt |
Left Hand: | Pirate Hook | (Uncommon) Pirate Hook |
Right Hand: | Burnt Dagger | +1 Burnt Dagger |
Costume: | - | - |
Mount: | - | - |
Pet: | - | - |
Guild:
Name: | - |
Tag: | - |
Marketplace Listings:
| Name | Quantity | Price | Entity URL | Listing Time |
---|
Marketplace Sales (Buyer):
| Fullname | Price | Listed | Sold | Seller |
---|
Marketplace Sales (Seller):
| Fullname | Price | Listed | Sold | Buyer |
---|
Wiki Unlocks:
Total | Monster | NPC | Resource | Item | Armor | Weapon |
---|
18 | 4 | 0 | 0 | 10 | 1 | 3 |
Monster Unlocks:
Name | Field Name | Unlock Date |
---|
Werewolf | Weapon: Steel Dagger | 2020-12-31 06:08:52 UTC |
Werewolf | Armor: Steel Belt | 2021-01-01 09:22:30 UTC |
Werewolf | Item: Shard Of Pelt | 2021-01-02 01:06:32 UTC |
Lizard | Item: Scroll Of Soothe | 2021-04-28 18:46:10 UTC |
NPC Unlocks:
Name | Field Name | Unlock Date |
---|
Resource Unlocks:
Name | Field Name | Unlock Date |
---|
Item Unlocks:
Name | Field Name | Unlock Date |
---|
Scroll Of Curse | skill_requirement | 2020-12-27 10:47:26 UTC |
Arrows Of Steel | dexterity_requirement | 2020-12-28 04:26:29 UTC |
Linen Scrap | constitution_requirement | 2020-12-29 09:26:55 UTC |
Arrows Of Lead | constitution_increase | 2021-01-01 07:23:39 UTC |
Glass Vial Medium | Monster: Werewolf | 2021-01-01 09:26:00 UTC |
Gold | Monster: Clover | 2021-01-02 02:06:52 UTC |
Gold | Monster: Frozen Hawk Putrid | 2021-01-02 04:15:12 UTC |
Dragon Scales | sell_price | 2021-01-18 22:40:58 UTC |
Chum | intelligence_increase | 2021-01-19 23:57:43 UTC |
Ceramic Mug | daily_gift | 2024-08-01 21:38:08 UTC |
Armor Unlocks:
Name | Field Name | Unlock Date |
---|
Serpent Mask | armor | 2020-12-27 11:08:56 UTC |
Weapon Unlocks:
Name | Field Name | Unlock Date |
---|
Serpent Tooth Dagger | skill_requirement | 2020-12-27 10:41:12 UTC |
Crystaled Wand | sell_price | 2021-05-06 17:11:57 UTC |
Steel Cutlass | daily_task | 2024-08-06 00:47:14 UTC |