Back to spell list
Details:
|  | Illuminate | 
|  | 
| Stats | 
| Description: | ? | 
|  | 
| Elemental Type: | Holy | E-Hit: | ?-? | 
| Distance: | ? | Cooldown: | ? | 
| AoE: | ? | Mana Cost: | ? | 
|  | 
|  | 
| Requirements | 
| Strength Req.: | ? | Constitution Req.: | ? | 
| Dexterity Req.: | ? | Intelligence Req.: | ? | 
| Level Req.: | 35 | Skill Req.: | ? | 
|  | 
|  | 
| Increases | 
| Duration (secs): | ? | 
| Health Inc.: | ? | Mana Inc.: | ? | 
| Skill Type: | ? | Skill Inc.: | ? | 
| Strength Inc.: | ? | Constitution Inc.: | ? | 
| Dexterity Inc.: | ? | Intelligence Inc.: | ? | 
| Armor Inc.: | ? | E-Armor Inc.: | ? | 
| Damage Inc. %: | ? | E-Damage Inc. &: | 0 | 
| Exp Inc. %: | ? | Gold Inc. %: | ? | 
| Luck Inc.%: | ? | 
|  | 
|  | 
Spell Animation:
|  | 
Wiki Researchers:
| Name | Field Name | Unlock Date | 
|---|
| Wandrarx | Elemental Damage Increase Percent | 2024-07-19 12:17:11 |