Back to players search
Stats:
| Level: | 48 | 
| Age: | 2022-09-20 05:28:22 UTC | 
Equipment:
 | 
| Slot | Wiki URL | Entity URL | 
|---|
| Helm: | Pirate Hat | Pirate Hat | 
| Chest: | Iron Cuirass | +3 (Rare) Iron Cuirass | 
| Gloves: | Iron Gauntlets | (Uncommon) Iron Gauntlets | 
| Pants: | Iron Chausses | +3 Iron Chausses | 
| Boots: | Iron Sollerets | (Uncommon) Iron Sollerets | 
| Necklace: | Bone Necklace | +3 Bone Necklace | 
| Ring 1: | Titanium Ring Amethyst | Titanium Ring Amethyst | 
| Ring 2: | Titanium Ring | (Rare) Titanium Ring | 
| Belt: | Iron Belt | (Legendary) Iron Belt | 
| Left Hand: | Iron Kite Shield | (Uncommon) Iron Kite Shield | 
| Right Hand: | Scimitar | Scimitar | 
| Costume: | Costume Groom | Costume Groom | 
| Mount: | - | - | 
| Pet: | - | - | 
Guild:
| Name: | Gods Of Despair | 
| Tag: | GOD | 
Marketplace Listings:
 | Name | Quantity | Price | Entity URL | Listing Time | 
|---|
Marketplace Sales (Buyer):
 | Fullname | Price | Listed | Sold | Seller | 
|---|
Marketplace Sales (Seller):
 | Fullname | Price | Listed | Sold | Buyer | 
|---|
Wiki Unlocks:
| Total | Monster | NPC | Resource | Item | Armor | Weapon | 
|---|
| 34 | 8 | 0 | 0 | 15 | 8 | 3 | 
Monster Unlocks:
| Name | Field Name | Unlock Date | 
|---|
| Snake King | walk_distance | 2022-09-26 23:27:14 UTC | 
| Spirits | dexterity | 2022-10-05 01:33:35 UTC | 
| Dirt Burrower | intelligence | 2022-10-08 04:28:50 UTC | 
| Hydra | blocked_mountains | 2022-10-11 20:24:53 UTC | 
| Werewolf | Item: Gold | 2022-10-15 21:23:57 UTC | 
| Werewolf | description | 2022-10-16 00:52:55 UTC | 
| Werewolf | dexterity | 2022-10-16 01:00:14 UTC | 
| Undead Mage | Item: Shard Of Mages | 2023-10-06 21:54:30 UTC | 
NPC Unlocks:
| Name | Field Name | Unlock Date | 
|---|
Resource Unlocks:
| Name | Field Name | Unlock Date | 
|---|
Item Unlocks:
| Name | Field Name | Unlock Date | 
|---|
| Arrows Of Lead | description | 2022-09-25 07:14:09 UTC | 
| Arrows Of Lead | skill_requirement_type | 2022-09-25 07:18:18 UTC | 
| Arrows Of Lead | duration | 2022-09-25 07:21:52 UTC | 
| Chest Of Weapons Tiny | Monster: Frog Grim | 2022-09-27 00:24:38 UTC | 
| Bolts Of Maple | mana_increase | 2022-09-27 19:02:02 UTC | 
| Bolts Of Maple | description | 2022-09-27 19:25:40 UTC | 
| Scroll Of Freeze | weight | 2022-09-27 21:36:19 UTC | 
| Iron Ingot | strength_requirement | 2022-09-28 02:45:04 UTC | 
| Scroll Of Poison | slot | 2022-09-28 23:43:59 UTC | 
| Scroll Of Burn | Monster: Fire Mites | 2022-10-01 01:52:16 UTC | 
| Scroll Of Leech | slot | 2022-10-01 04:58:05 UTC | 
| Health Bottle Small | intelligence_requirement | 2022-10-05 00:47:42 UTC | 
| Health Beaker Medium | rarity | 2022-10-08 02:03:54 UTC | 
| Eyeball | slot | 2022-10-16 00:47:39 UTC | 
| Arrows Of Mahogany | intelligence_requirement | 2023-10-10 01:22:56 UTC | 
Armor Unlocks:
| Name | Field Name | Unlock Date | 
|---|
| Steel Helm | sell_price | 2022-09-28 16:19:16 UTC | 
| Steel Cuirass | constitution_requirement | 2022-10-05 02:27:40 UTC | 
| Iron Gauntlets | skill_requirement | 2022-10-17 01:23:09 UTC | 
| Silk Boots | elemental_armor | 2022-10-18 03:26:21 UTC | 
| Studded Leather Shield | weight | 2023-06-26 22:50:26 UTC | 
| Robe Gloves | weight | 2023-10-12 20:12:01 UTC | 
| Robe Cloak | dexterity_requirement | 2023-10-15 08:09:38 UTC | 
| Serpent Mask | weight | 2023-10-15 08:42:03 UTC | 
Weapon Unlocks:
| Name | Field Name | Unlock Date | 
|---|
| Decorative Axe | slot | 2022-09-27 19:09:13 UTC | 
| Lead Sword | intelligence_requirement | 2022-09-27 19:28:56 UTC | 
| Thick Sword | elemental_hit_max | 2023-10-23 09:04:55 UTC |