Back to spell list
Details:
 | Wisdom |
|
Stats |
Description: | ? |
|
Elemental Type: | Wind | E-Hit: | ?-? |
Distance: | ? | Cooldown: | 8 |
Mana Cost: | ? |
|
|
Requirements |
Strength Req.: | 0 | Constitution Req.: | ? |
Dexterity Req.: | ? | Intelligence Req.: | ? |
Level Req.: | 25 | Skill Req.: | ? |
|
|
Increases |
Duration (secs): | ? |
Health Inc.: | ? | Mana Inc.: | ? |
Skill Type: | ? | Skill Inc.: | ? |
Strength Inc.: | ? | Constitution Inc.: | ? |
Dexterity Inc.: | ? | Intelligence Inc.: | ? |
Armor Inc.: | ? | E-Armor Inc.: | ? |
Damage Inc. %: | ? | E-Damage Inc. &: | ? |
Exp Inc. %: | ? | Gold Inc. %: | ? |
Luck Inc.%: | 0 |
|
|
Spell Animation:
|
Wiki Researchers:
Name | Field Name | Unlock Date |
---|
Puppy | Cooldown | 2020-07-25 08:23:13 |
Azazel | Strength Requirement | 2020-08-13 15:11:52 |
Flamtar | Luck Increase Percent | 2020-12-23 05:48:06 |
Positive SSL