Back to players search
Stats:
| Level: | 100 |
| Age: | 2018-03-23 05:03:44 UTC |
Equipment:
|
| Slot | Wiki URL | Entity URL |
|---|
| Helm: | Wyvern White Helm | +3 Wyvern White Helm |
| Chest: | Wyvern White Chest | Wyvern White Chest |
| Gloves: | Wyvern White Gloves | Wyvern White Gloves |
| Pants: | Wyvern White Pants | +1 Wyvern White Pants |
| Boots: | Dark Boots | +2 Dark Boots |
| Necklace: | Platinum Necklace Diamond | +2 Platinum Necklace Diamond |
| Ring 1: | Platinum Ring Diamond | Platinum Ring Diamond |
| Ring 2: | Platinum Ring Diamond | Platinum Ring Diamond |
| Belt: | Wyvern White Belt | +2 Wyvern White Belt |
| Left Hand: | Bolts Of Bronze | Bolts Of Bronze |
| Right Hand: | Wyvern Feather Bow | +3 Wyvern Feather Bow |
| Costume: | Costume Groom | Costume Groom |
| Mount: | - | - |
| Pet: | - | - |
Guild:
| Name: | Legendary |
| Tag: | LE |
Marketplace Listings:
| Name | Quantity | Price | Entity URL | Listing Time |
|---|
Marketplace Sales (Buyer):
| Fullname | Price | Listed | Sold | Seller |
|---|
Marketplace Sales (Seller):
| Fullname | Price | Listed | Sold | Buyer |
|---|
Wiki Unlocks:
| Total | Monster | NPC | Resource | Item | Armor | Weapon |
|---|
| 345 | 67 | 2 | 32 | 197 | 25 | 22 |
Monster Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Harpy | hit_min | 2019-05-10 06:49:22 UTC |
| Harpy | strength | 2019-05-10 07:00:24 UTC |
| Harpy | hit_max | 2019-05-10 09:43:42 UTC |
| Harpy | blocked_water | 2019-05-10 15:47:02 UTC |
| Death | blocked_water | 2019-09-02 10:00:31 UTC |
| Dirt Burrower | elemental_armor | 2019-09-29 04:03:50 UTC |
| Death | elemental_hit_max | 2019-09-29 21:38:34 UTC |
| Stone Giant | Item: Health Beaker Medium | 2019-10-02 22:35:22 UTC |
| Stone Giant | elemental_armor | 2019-10-03 00:25:01 UTC |
| Barbarian Xbowman | Armor: Barbarian Cuffs | 2019-10-09 09:45:32 UTC |
| Barbarian Xbowman | hit_speed | 2019-10-10 13:31:26 UTC |
| Barbarian Xbowman | dexterity | 2019-10-16 14:34:59 UTC |
| Barbarian Axeman | Item: Burnt Ash | 2019-10-24 06:56:25 UTC |
| Barbarian Axeman | blocked_objects | 2019-10-28 11:46:03 UTC |
| Barbarian Xbowman | blocked_mountains | 2019-10-29 00:39:15 UTC |
| Turtle | strength | 2019-11-06 08:16:54 UTC |
| Dirt Burrower | hit_max | 2020-07-08 05:46:10 UTC |
| Siren | armor | 2020-07-08 16:56:06 UTC |
| Siren | Weapon: Spiked Bow | 2020-07-10 22:09:16 UTC |
| Ent | Item: Birch Logs | 2020-07-11 17:03:28 UTC |
| Dragon Green | dexterity | 2020-07-12 20:36:28 UTC |
| Imp | elemental_hit_max | 2020-07-14 12:15:59 UTC |
| Demon | blocked_mountains | 2020-07-14 23:47:29 UTC |
| Djinn | walk_distance_during_attack | 2020-07-16 03:54:44 UTC |
| Demon | walk_distance_during_attack | 2020-07-18 11:51:27 UTC |
| Undead Mage | Weapon: Fancy Dagger | 2020-07-18 14:58:34 UTC |
| Undead Mage | Item: Glass Bottle Medium | 2020-07-18 15:08:31 UTC |
| Demon | dexterity | 2020-07-21 08:24:55 UTC |
| Demon | action_distance | 2020-07-22 23:31:14 UTC |
| Succubus | dexterity | 2020-07-23 05:40:47 UTC |
| Djinn | hit_speed | 2020-07-24 03:52:12 UTC |
| Djinn | spawn_rate | 2020-07-25 05:46:31 UTC |
| Hydra | strength | 2020-07-26 03:40:26 UTC |
| Stone Giant | intelligence | 2020-07-26 23:35:54 UTC |
| Centaur | Armor: Mystic Tiara | 2020-07-31 06:27:01 UTC |
| Angel | strength | 2020-08-01 05:40:14 UTC |
| Cursed Guard Trainee | walk_distance | 2020-08-11 20:01:20 UTC |
| Lich | Weapon: Bent Dagger | 2020-08-18 05:10:08 UTC |
| Lich | armor | 2020-08-18 13:08:37 UTC |
| Lich | action_distance | 2020-08-18 15:08:46 UTC |
| Lich | description | 2020-08-18 15:10:15 UTC |
| Lich | blocked_water | 2020-08-20 05:38:05 UTC |
| Lich | Item: Chest Of Armor Large | 2020-08-22 15:22:41 UTC |
| Lich | hit_min | 2020-08-22 16:54:38 UTC |
| Lich | Item: Shard Of Mages | 2020-08-30 23:36:42 UTC |
| Lich | hit_max | 2020-08-31 01:24:15 UTC |
| Lich | elemental_hit_max | 2020-09-01 04:34:11 UTC |
| Lich Grim | blocked_objects | 2020-09-04 17:04:59 UTC |
| Lich | strength | 2020-09-10 01:58:15 UTC |
| Lich | Item: Pouch Of Luck Medium | 2020-09-16 05:55:25 UTC |
| Spider Mage | spawn_rate | 2020-09-23 05:25:04 UTC |
| Lich | hit_speed | 2020-09-29 03:10:48 UTC |
| Lich | dexterity | 2020-10-12 10:36:27 UTC |
| Lich | elemental_armor | 2020-10-13 06:49:59 UTC |
| Lich | elemental_hit_min | 2020-10-25 07:59:25 UTC |
| Lich | intelligence | 2021-01-09 06:08:49 UTC |
| Spider Queen | spawn_rate | 2021-01-27 11:34:40 UTC |
| Lich | Item: Chest Of Weapons Large | 2021-03-13 22:57:11 UTC |
| Nymph | elemental_hit_min | 2021-04-06 20:12:43 UTC |
| Flame | constitution | 2021-04-09 05:41:33 UTC |
| Flame | Item: Burnt Ash | 2021-04-09 05:49:06 UTC |
| Flame | blocked_water | 2021-04-09 05:59:28 UTC |
| Phoenix | blocked_water | 2021-05-02 06:21:02 UTC |
| Turkey | movement_speed | 2021-11-27 09:08:35 UTC |
| Gorgon | Armor: Earth Gloves | 2022-01-20 06:06:08 UTC |
| Heart | Armor: Titanium Ring Aquamarine | 2022-02-13 06:48:20 UTC |
| Egg King | Item: Tiny Cracked Eggshell | 2022-04-16 04:31:20 UTC |
NPC Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Elite Guard | hit_speed | 2021-10-01 05:56:27 UTC |
| Elite Guard | blocked_objects | 2021-11-15 04:59:14 UTC |
Resource Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Maple Tree | Item: Maple Logs | 2019-05-09 19:52:00 UTC |
| Tiny Ripple | exp | 2019-09-29 13:20:39 UTC |
| Tiny Ripple | Item: Aquamarine | 2019-09-29 14:14:29 UTC |
| Spider Web | description | 2019-09-29 17:58:34 UTC |
| Spider Web | Item: Silk Bolt | 2019-09-29 18:19:42 UTC |
| Spider Web | spawn_rate | 2019-09-29 19:09:42 UTC |
| Iron | skill_requirement | 2020-07-07 18:00:44 UTC |
| Iron | Item: Sand | 2020-07-08 00:39:45 UTC |
| Birch Tree | skill_requirement | 2020-07-08 06:55:14 UTC |
| Birch Tree | Item: Tree Root | 2020-07-08 21:09:38 UTC |
| Birch Tree | action_length | 2020-07-09 00:03:35 UTC |
| Birch Tree | Item: Amethyst | 2020-07-09 06:30:06 UTC |
| Sand Rock | Item: Sand | 2020-07-10 00:18:33 UTC |
| Sand Rock | Item: Strong Handle | 2020-07-10 00:28:56 UTC |
| Sand Rock | exp | 2020-07-10 06:00:24 UTC |
| Sand Rock | skill_requirement | 2020-07-11 05:24:05 UTC |
| Iron | Item: Iron Ore | 2020-07-12 15:28:28 UTC |
| Sand Rock | Item: Rock Dust | 2020-07-15 18:27:22 UTC |
| Gold | Item: Rock Dust | 2020-07-18 14:22:42 UTC |
| Birch Tree | Item: Lavender Bunch | 2020-07-21 03:21:18 UTC |
| Medium Ripple | Item: Lavender Bunch | 2020-07-24 13:40:10 UTC |
| Gold | exp | 2020-07-30 21:28:36 UTC |
| Mahogany Tree | exp | 2020-08-12 05:26:31 UTC |
| Bronze | Item: Sand | 2020-09-10 00:52:22 UTC |
| Maple Tree | Item: Tome Of Carpentry | 2021-04-06 16:18:17 UTC |
| Birch Tree | Item: Tome Of Carpentry | 2021-04-06 20:58:16 UTC |
| Bloodwood Tree | Item: Bloodwood Logs | 2021-04-07 12:34:16 UTC |
| Large Ripple | Item: Tome Of Cooking | 2021-05-01 06:12:56 UTC |
| Large Ripple | Item: Tome Of Fishing | 2021-05-01 06:16:05 UTC |
| Bloodwood Tree | Item: Tome Of Milling | 2022-04-06 12:33:32 UTC |
| Bloodwood Tree | action_length | 2022-04-08 06:55:07 UTC |
| Bloodwood Tree | Item: Peridot | 2022-04-13 06:43:48 UTC |
Item Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Arrows Of Pine | dexterity_increase | 2018-03-28 18:11:07 UTC |
| Charred Bat Wing | rarity | 2018-11-03 16:01:35 UTC |
| Gold | Monster: Stingray | 2018-11-03 20:11:37 UTC |
| Arrows Of Pine | strength_requirement | 2019-05-10 02:11:12 UTC |
| Arrows Of Steel | exp_increase_percent | 2019-05-10 03:15:34 UTC |
| Health Bottle Small | slot | 2019-05-10 03:57:46 UTC |
| Feather | description | 2019-05-10 04:02:51 UTC |
| Arrows Of Steel | skill_increase | 2019-05-10 08:51:08 UTC |
| Arrows Of Pine | weight | 2019-05-10 09:03:28 UTC |
| Arrows Of Pine | skill_requirement_type | 2019-05-10 10:37:01 UTC |
| Health Bottle Small | intelligence_increase | 2019-05-10 11:04:53 UTC |
| Feather | slot | 2019-05-10 11:25:11 UTC |
| Health Bottle Small | description | 2019-05-10 16:05:33 UTC |
| Arrows Of Pine | damage_increase_percent | 2019-05-10 17:20:31 UTC |
| Cloth Scrap | dexterity_requirement | 2019-09-29 14:20:52 UTC |
| Silk Bolt | Resource: Spider Web | 2019-09-29 16:48:59 UTC |
| Ale | health_increase | 2019-09-29 21:14:59 UTC |
| Tree Branch | Resource: Birch Tree | 2019-09-30 14:08:09 UTC |
| Arrows Of Birch | intelligence_increase | 2019-10-02 20:25:20 UTC |
| Burnt Ash | Monster: Troll | 2019-10-05 09:31:20 UTC |
| Burnt Ash | Monster: Lich | 2019-10-07 08:09:44 UTC |
| Burnt Ash | Monster: Stingray | 2019-10-09 00:19:32 UTC |
| Mage Blood | description | 2019-10-18 16:20:10 UTC |
| Burnt Ash | Monster: Frozen Hawk | 2019-10-29 00:42:13 UTC |
| Burnt Ash | Monster: Raven Grim | 2019-11-04 15:15:52 UTC |
| Burnt Ash | Monster: Siren | 2019-11-20 09:29:09 UTC |
| Health Bottle Medium | strength_requirement | 2020-01-19 08:45:20 UTC |
| Mana Bottle Large | health_increase | 2020-07-06 06:23:50 UTC |
| Roasted Anchovy | elemental_damage_increase_percent | 2020-07-06 12:19:44 UTC |
| Roasted Anchovy | armor_increase | 2020-07-06 12:23:56 UTC |
| Bolts Of Lead | luck_increase_percent | 2020-07-06 14:18:41 UTC |
| Bolts Of Lead | intelligence_increase | 2020-07-06 14:41:35 UTC |
| Roasted Anchovy | strength_increase | 2020-07-06 15:26:53 UTC |
| Bolts Of Birch | exp_increase_percent | 2020-07-06 19:46:19 UTC |
| Bolts Of Lead | elemental_armor_increase | 2020-07-06 20:34:20 UTC |
| Spider Legs | rarity | 2020-07-07 00:14:11 UTC |
| Bolts Of Lead | skill_requirement | 2020-07-07 13:37:00 UTC |
| Bolts Of Lead | skill_increase | 2020-07-07 14:04:14 UTC |
| Bolts Of Lead | armor_increase | 2020-07-07 14:11:49 UTC |
| Bolts Of Lead | slot | 2020-07-07 14:27:23 UTC |
| Bolts Of Lead | health_increase | 2020-07-07 15:09:45 UTC |
| Bolts Of Birch | dexterity_increase | 2020-07-07 16:46:56 UTC |
| Bolts Of Birch | skill_type | 2020-07-08 03:36:08 UTC |
| Bolts Of Birch | dexterity_requirement | 2020-07-08 04:32:51 UTC |
| Bolts Of Birch | intelligence_requirement | 2020-07-08 04:34:15 UTC |
| Dirt | slot | 2020-07-08 05:52:20 UTC |
| Birch Logs | description | 2020-07-08 06:56:26 UTC |
| Chest Of Weapons Large | Monster: Toxic Death Grim | 2020-07-08 07:13:36 UTC |
| Topaz | weight | 2020-07-08 12:28:12 UTC |
| Bird Claw | intelligence_requirement | 2020-07-08 12:40:36 UTC |
| Tambaqui | intelligence_requirement | 2020-07-08 15:22:53 UTC |
| Birch Logs | weight | 2020-07-08 20:33:39 UTC |
| Birch Logs | skill_requirement | 2020-07-08 22:49:22 UTC |
| Birch Logs | dexterity_requirement | 2020-07-09 06:37:07 UTC |
| Iron Ore | Monster: Stone Giant | 2020-07-09 13:12:11 UTC |
| Rock Dust | weight | 2020-07-09 23:58:52 UTC |
| Ale | sell_price | 2020-07-10 02:41:10 UTC |
| Ale | strength_requirement | 2020-07-10 03:22:45 UTC |
| Silver Slab | sell_price | 2020-07-10 03:58:29 UTC |
| Glass Vial Medium | skill_requirement_type | 2020-07-10 04:03:44 UTC |
| Bolts Of Mahogany | intelligence_increase | 2020-07-10 04:25:57 UTC |
| Bolts Of Mahogany | dexterity_requirement | 2020-07-10 04:32:22 UTC |
| Bolts Of Iron | Monster: Centaur | 2020-07-10 07:11:22 UTC |
| Bolts Of Iron | luck_increase_percent | 2020-07-10 07:19:30 UTC |
| Bolts Of Birch | Monster: Flea Swarm | 2020-07-10 07:49:21 UTC |
| Bolts Of Birch | rarity | 2020-07-10 07:50:12 UTC |
| Bolts Of Birch | elemental_damage_increase_percent | 2020-07-10 07:56:34 UTC |
| Bolts Of Birch | armor_increase | 2020-07-10 08:00:21 UTC |
| Bolts Of Birch | mana_increase | 2020-07-10 12:03:07 UTC |
| Bolts Of Birch | skill_requirement | 2020-07-10 12:14:13 UTC |
| Bolts Of Birch | intelligence_increase | 2020-07-10 12:16:30 UTC |
| Bolts Of Birch | skill_requirement_type | 2020-07-10 12:22:40 UTC |
| Arrows Of Pine | exp_increase_percent | 2020-07-10 13:09:08 UTC |
| Bolts Of Maple | weight | 2020-07-10 13:36:37 UTC |
| Mahogany Logs | weight | 2020-07-10 17:28:51 UTC |
| Glass Vial Large | slot | 2020-07-10 21:42:46 UTC |
| Glass Vial Large | strength_requirement | 2020-07-10 21:45:56 UTC |
| Glass Vial Large | dexterity_requirement | 2020-07-10 21:49:46 UTC |
| Sand | Resource: Gold | 2020-07-10 22:29:15 UTC |
| Rock Dust | intelligence_requirement | 2020-07-10 22:46:56 UTC |
| Sand | dexterity_requirement | 2020-07-11 05:50:28 UTC |
| Ale | weight | 2020-07-11 05:50:58 UTC |
| Iron Ore | sell_price | 2020-07-12 03:19:06 UTC |
| Iron Ore | constitution_requirement | 2020-07-13 06:22:18 UTC |
| Birch Planks | weight | 2020-07-13 07:37:47 UTC |
| Glass Vial Large | constitution_requirement | 2020-07-13 08:07:38 UTC |
| Glass Vial Large | description | 2020-07-13 11:58:32 UTC |
| Glass Vial Large | skill_requirement_type | 2020-07-13 12:00:04 UTC |
| Bolts Of Iron | gold_increase_percent | 2020-07-13 14:59:25 UTC |
| Sand | sell_price | 2020-07-13 20:13:42 UTC |
| Glass Bottle Large | strength_requirement | 2020-07-14 06:38:59 UTC |
| Glass Bottle Large | dexterity_requirement | 2020-07-14 06:43:55 UTC |
| Glass Bottle Large | description | 2020-07-14 06:50:30 UTC |
| Glass Bottle Large | sell_price | 2020-07-14 06:52:58 UTC |
| Glass Bottle Large | skill_requirement_type | 2020-07-14 12:54:52 UTC |
| Glass Bottle Large | intelligence_requirement | 2020-07-14 13:05:05 UTC |
| Bolts Of Iron | strength_increase | 2020-07-14 14:20:00 UTC |
| Bolts Of Iron | weight | 2020-07-14 14:23:58 UTC |
| Glass Bottle Medium | sell_price | 2020-07-18 15:00:44 UTC |
| Mage Blood | skill_requirement_type | 2020-07-18 15:03:19 UTC |
| Apples | luck_increase_percent | 2020-07-19 16:11:19 UTC |
| Apples | skill_type | 2020-07-19 17:13:29 UTC |
| Apples | description | 2020-07-19 21:08:31 UTC |
| Glass Beaker Large | rarity | 2020-07-20 03:19:56 UTC |
| Glass Beaker Large | dexterity_requirement | 2020-07-20 03:30:14 UTC |
| Apples | Resource: Rose Bush | 2020-07-20 09:00:13 UTC |
| Rock Dust | slot | 2020-07-20 13:26:27 UTC |
| Gold Slab | skill_requirement_type | 2020-07-20 14:52:49 UTC |
| Glass Beaker Large | slot | 2020-07-20 15:05:20 UTC |
| Tambaqui | dexterity_requirement | 2020-07-20 16:15:14 UTC |
| Cooked Tambaqui | strength_increase | 2020-07-21 03:15:56 UTC |
| Sand | Resource: Sand Rock | 2020-07-22 06:45:20 UTC |
| Sand | Resource: Steel | 2020-07-22 07:29:56 UTC |
| Sand | description | 2020-07-22 08:01:05 UTC |
| Sand | constitution_requirement | 2020-07-22 08:09:20 UTC |
| Gold Slab | constitution_requirement | 2020-07-22 13:43:56 UTC |
| Glass Beaker Large | skill_requirement_type | 2020-07-22 14:00:22 UTC |
| Glass Beaker Large | intelligence_requirement | 2020-07-22 14:10:51 UTC |
| Glass Beaker Large | sell_price | 2020-07-22 16:25:54 UTC |
| Glass Beaker Large | description | 2020-07-22 16:26:39 UTC |
| Rock Dust | Resource: Gold | 2020-07-23 20:07:44 UTC |
| Glass Beaker Large | constitution_requirement | 2020-07-24 01:22:18 UTC |
| Sand | Resource: Iron | 2020-07-24 05:48:59 UTC |
| Iron Ore | Resource: Iron | 2020-07-24 06:41:44 UTC |
| Silk Bolt | Monster: Salamander | 2020-07-24 13:35:35 UTC |
| Tambaqui | constitution_requirement | 2020-07-24 15:39:43 UTC |
| Tambaqui | skill_requirement | 2020-07-24 21:02:26 UTC |
| Tree Branch | description | 2020-07-24 23:11:06 UTC |
| Bananas | intelligence_increase | 2020-07-25 20:47:34 UTC |
| Glass Beaker Large | Monster: Hell Spawn | 2020-07-26 15:32:16 UTC |
| Glass Beaker Large | strength_requirement | 2020-07-26 16:12:22 UTC |
| Glass Beaker Large | weight | 2020-07-26 16:36:48 UTC |
| Mahogany Planks | slot | 2020-07-26 22:49:37 UTC |
| Mystic Bolt | Monster: Salamander Poison | 2020-07-27 00:34:36 UTC |
| Copper Dust | description | 2020-07-27 01:31:30 UTC |
| Bolts Of Bronze | strength_requirement | 2020-07-27 16:02:51 UTC |
| Toasted Crab | strength_requirement | 2020-07-27 23:39:43 UTC |
| Toasted Crab | skill_increase | 2020-07-27 23:40:16 UTC |
| Toasted Crab | health_increase | 2020-07-27 23:52:33 UTC |
| Cooked Tambaqui | intelligence_increase | 2020-07-28 00:01:14 UTC |
| Cooked Tambaqui | luck_increase_percent | 2020-07-28 00:10:01 UTC |
| Cooked Tambaqui | damage_increase_percent | 2020-07-28 00:45:14 UTC |
| Cooked Tambaqui | health_increase | 2020-07-28 01:50:39 UTC |
| Pouch Of Luck Small | weight | 2020-07-28 06:04:55 UTC |
| Toasted Crab | elemental_armor_increase | 2020-07-28 15:35:20 UTC |
| Cooked Tambaqui | armor_increase | 2020-07-28 20:00:12 UTC |
| Bolts Of Mahogany | armor_increase | 2020-07-28 22:27:53 UTC |
| Bronze Ore | Monster: Dirt Burrower | 2020-07-30 22:49:59 UTC |
| Tambaqui | skill_requirement_type | 2020-07-31 00:58:07 UTC |
| Glass Beaker Large | skill_requirement | 2020-08-02 20:32:00 UTC |
| Cooked Tambaqui | weight | 2020-08-03 16:56:13 UTC |
| Cooked Tambaqui | sell_price | 2020-08-05 01:12:35 UTC |
| Cooked Tambaqui | mana_increase | 2020-08-05 01:15:05 UTC |
| Health Bottle Medium | damage_increase_percent | 2020-08-07 23:28:06 UTC |
| Pouch Of Mist Small | sell_price | 2020-08-11 22:30:03 UTC |
| Mahogany Logs | strength_requirement | 2020-08-12 05:25:06 UTC |
| Pouch Of Mist Large | sell_price | 2020-08-17 04:50:20 UTC |
| Sand Pear | skill_requirement | 2020-08-18 05:16:21 UTC |
| Pouch Of Mist Large | skill_requirement | 2020-08-18 15:47:41 UTC |
| Chest Of Weapons Huge | strength_requirement | 2020-08-20 06:20:48 UTC |
| Sand Pear | exp_increase_percent | 2020-08-21 05:43:08 UTC |
| Sand Pear | strength_requirement | 2020-08-22 14:34:25 UTC |
| Pouch Of Luck Medium | skill_requirement_type | 2020-08-22 15:38:18 UTC |
| Sand Pear | dexterity_increase | 2020-08-22 15:47:28 UTC |
| Shard Of Mages | NPC: Hermit | 2020-08-30 16:53:08 UTC |
| Sand Pear | elemental_damage_increase_percent | 2020-08-30 17:07:10 UTC |
| Shard Of Mages | intelligence_requirement | 2020-08-31 01:50:21 UTC |
| Sand Pear | sell_price | 2020-09-05 04:10:13 UTC |
| Gold | Monster: Unicorn Putrid | 2020-09-23 05:20:39 UTC |
| Birch Logs | Resource: Birch Tree | 2020-09-23 06:09:13 UTC |
| Linen Scrap | dexterity_requirement | 2020-09-26 04:55:52 UTC |
| Sand Pear | mana_increase | 2020-10-16 11:54:25 UTC |
| Chest Of Weapons Huge | Monster: Lich Grim | 2020-10-25 06:39:06 UTC |
| Pouch Of Mist Large | Monster: Ice Devil Grim | 2021-03-23 02:58:27 UTC |
| Shard Of Mages | skill_requirement | 2021-03-23 02:58:27 UTC |
| Linen Scrap | strength_requirement | 2021-04-06 16:15:22 UTC |
| Scroll Of Illuminate | sell_price | 2021-04-21 06:25:55 UTC |
| Torn Lich Robe | rarity | 2021-04-28 13:58:54 UTC |
| Sand Pear | Monster: Barbarian Swordsman Putrid | 2021-04-28 15:05:57 UTC |
| Pouch Of Nothing Small | rarity | 2021-05-01 17:16:18 UTC |
| Pouch Of Nothing Small | weight | 2021-05-01 17:17:17 UTC |
| Pouch Of Nothing Medium | rarity | 2021-05-01 17:36:24 UTC |
| Hand Saw | damage_increase_percent | 2021-05-01 19:02:34 UTC |
| Torn Lich Robe | sell_price | 2021-05-01 20:52:12 UTC |
| Cooked Turtle | rarity | 2021-05-04 07:40:06 UTC |
| Cooked Turtle | strength_requirement | 2021-05-04 07:41:46 UTC |
| Torn Lich Robe | skill_requirement | 2022-01-07 08:42:59 UTC |
| Mana Beaker Large | slot | 2022-01-19 06:50:00 UTC |
| Scroll Of Soothe | weight | 2022-02-16 08:37:03 UTC |
| Snowball | rarity | 2022-02-28 03:10:20 UTC |
| Snowball | description | 2022-03-01 06:16:34 UTC |
| Health Vial Large | Monster: Yetti | 2022-03-01 06:20:03 UTC |
| Snowball | Monster: Yetti General | 2022-03-06 03:47:50 UTC |
| Copper Dust | dexterity_requirement | 2022-04-05 07:03:43 UTC |
| Gold | Monster: Orc Brute | 2022-04-09 20:01:20 UTC |
| Pouch Of Luck Large | dexterity_requirement | 2022-04-11 19:48:04 UTC |
| Scroll Of Curse | skill_requirement_type | 2022-04-19 03:26:47 UTC |
Armor Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Serpent Shield | skill_requirement | 2018-09-27 22:30:46 UTC |
| Cloth Coat | armor | 2019-10-02 19:28:28 UTC |
| Silver Ring | slot | 2019-10-02 19:53:20 UTC |
| Silver Ring Aquamarine | slot | 2019-10-02 20:07:56 UTC |
| Cooking Mitts | strength_increase | 2019-10-02 20:13:51 UTC |
| Silver Necklace Aquamarine | elemental_armor_increase | 2020-01-18 11:48:45 UTC |
| Silver Ring | skill_requirement_type | 2020-07-06 15:42:10 UTC |
| Silver Ring Aquamarine | skill_requirement | 2020-07-06 15:50:26 UTC |
| Robe Sandles | skill_requirement_type | 2020-07-07 03:45:42 UTC |
| Silver Necklace | dexterity_requirement | 2020-07-11 07:21:12 UTC |
| Iron Gauntlets | constitution_requirement | 2020-07-14 06:25:30 UTC |
| Silk Pants | elemental_armor | 2020-07-18 16:15:15 UTC |
| Robe Sandles | description | 2020-07-27 16:57:03 UTC |
| Robe Satchel | armor | 2020-07-27 18:59:11 UTC |
| Robe Satchel | weight | 2020-07-27 19:02:14 UTC |
| Iron Belt | intelligence_requirement | 2020-07-28 15:57:59 UTC |
| Iron Belt | skill_requirement_type | 2020-07-28 16:02:15 UTC |
| Iron Belt | Monster: Lizard | 2020-08-03 14:54:08 UTC |
| Iron Belt | constitution_requirement | 2020-08-03 15:08:44 UTC |
| Iron Belt | skill_requirement | 2020-08-03 15:17:52 UTC |
| Studded Leather Belt | skill_requirement | 2020-08-17 03:58:53 UTC |
| Platinum Ring | slot | 2021-04-21 12:11:03 UTC |
| Leather Shield | strength_requirement | 2021-05-18 00:32:49 UTC |
| Mystic Cuff | weight | 2021-05-18 00:52:49 UTC |
| Serpent Torso | intelligence_requirement | 2022-04-22 02:01:12 UTC |
Weapon Unlocks:
| Name | Field Name | Unlock Date |
|---|
| Wooden Bow | speed | 2018-03-28 06:09:52 UTC |
| Wooden Wand | hit_min | 2018-11-03 17:07:09 UTC |
| Wooden Wand | dexterity_requirement | 2018-11-03 17:29:49 UTC |
| Wooden Wand | constitution_requirement | 2018-11-03 17:43:22 UTC |
| Thick Sword | description | 2019-09-29 22:16:13 UTC |
| Wooden Crossbow | constitution_requirement | 2020-07-06 03:54:34 UTC |
| Wooden Crossbow | elemental_hit_max | 2020-07-06 04:05:09 UTC |
| Wooden Crossbow | dexterity_requirement | 2020-07-06 05:13:44 UTC |
| Blunt Dagger | hit_min | 2020-07-06 15:57:15 UTC |
| Long Bow | weight | 2020-07-13 07:39:52 UTC |
| Gale Bow | constitution_requirement | 2020-07-26 02:06:27 UTC |
| Ballista | hit_max | 2020-07-28 21:55:48 UTC |
| Ballista | skill_requirement | 2020-07-28 23:42:41 UTC |
| Blood Crossbow | dexterity_requirement | 2020-08-25 13:58:58 UTC |
| Blood Crossbow | speed | 2020-08-25 14:03:49 UTC |
| Long Bow | slot | 2020-08-25 14:11:14 UTC |
| Ballista | Monster: Giant | 2020-08-25 15:27:09 UTC |
| Ballista | elemental_hit_min | 2020-08-25 15:29:34 UTC |
| Ballista | strength_requirement | 2020-08-25 15:43:24 UTC |
| Wooden Wand | strength_requirement | 2021-04-08 07:38:43 UTC |
| Bent Dagger | Monster: Lich | 2022-04-05 06:53:25 UTC |
| Bronze Glaive | intelligence_requirement | 2022-04-13 06:45:07 UTC |