Back to players search
Stats:
| Level: | 84 | 
| Age: | 2021-12-02 20:39:48 UTC | 
Equipment:
|  | 
| Slot | Wiki URL | Entity URL | 
|---|
| Helm: | Mystic Tiara | +3 Mystic Tiara | 
| Chest: | Mystic Robe | +3 Mystic Robe | 
| Gloves: | Mystic Gloves | +3 Mystic Gloves | 
| Pants: | Mystic Skirt | +3 Mystic Skirt | 
| Boots: | Mystic Boots | +3 Mystic Boots | 
| Necklace: | Platinum Necklace | +3 Platinum Necklace | 
| Ring 1: | Platinum Ring Amethyst | +3 Platinum Ring Amethyst | 
| Ring 2: | Gold Ring Aquamarine | +3 Gold Ring Aquamarine | 
| Belt: | Mystic Belt | +3 Mystic Belt | 
| Left Hand: | Mystic Cuff | +3 Mystic Cuff | 
| Right Hand: | Holy Scepter | +4 Holy Scepter | 
| Costume: | - | - | 
| Mount: | - | - | 
| Pet: | - | - | 
Guild:
| Name: | Legendary | 
| Tag: | LE | 
Marketplace Listings:
|  | Name | Quantity | Price | Entity URL | Listing Time | 
|---|
Marketplace Sales (Buyer):
|  | Fullname | Price | Listed | Sold | Seller | 
|---|
Marketplace Sales (Seller):
|  | Fullname | Price | Listed | Sold | Buyer | 
|---|
Wiki Unlocks:
| Total | Monster | NPC | Resource | Item | Armor | Weapon | 
|---|
| 64 | 17 | 0 | 3 | 36 | 7 | 1 | 
Monster Unlocks:
| Name | Field Name | Unlock Date | 
|---|
| Molten | spawn_rate | 2021-12-06 20:13:03 UTC | 
| Snowman | Item: Burnt Ash | 2021-12-20 22:47:17 UTC | 
| Snowman | hit_min | 2021-12-21 03:31:58 UTC | 
| Snowman | elemental_hit_max | 2021-12-23 03:47:27 UTC | 
| Snowman | Item: Box Of Tomes | 2021-12-24 02:35:48 UTC | 
| Snowman | intelligence | 2021-12-24 05:06:27 UTC | 
| Snowman | Item: Holiday Present Green | 2021-12-24 13:47:43 UTC | 
| Snowman | hit_speed | 2021-12-24 19:04:04 UTC | 
| Snowman | constitution | 2021-12-26 21:59:14 UTC | 
| Snowman | elemental_armor | 2021-12-27 04:47:53 UTC | 
| Snowman | Item: Oranges | 2021-12-28 01:55:04 UTC | 
| Spider Queen | elemental_armor | 2021-12-29 03:21:41 UTC | 
| Djinn | blocked_mountains | 2021-12-29 23:57:09 UTC | 
| Spider Queen | hit_speed | 2022-01-01 15:20:01 UTC | 
| Specter | description | 2022-01-01 17:26:30 UTC | 
| Demon Putrid | blocked_mountains | 2022-01-02 02:11:38 UTC | 
| Frost Knight | dexterity | 2022-01-02 21:54:24 UTC | 
NPC Unlocks:
| Name | Field Name | Unlock Date | 
|---|
Resource Unlocks:
| Name | Field Name | Unlock Date | 
|---|
| Huge Swell | Item: Tome Of Cooking | 2022-01-03 15:34:40 UTC | 
| Sunflower Plant | Item: Tome Of Tailoring | 2022-01-05 06:28:19 UTC | 
| Sunflower Plant | Item: Tome Of Foraging | 2022-01-05 07:43:51 UTC | 
Item Unlocks:
| Name | Field Name | Unlock Date | 
|---|
| Bolts Of Lead | elemental_damage_increase_percent | 2021-12-03 03:36:04 UTC | 
| Leather Bolt | strength_requirement | 2021-12-03 14:02:12 UTC | 
| Mystic Bolt | Resource: Thick Spider Web | 2021-12-05 03:28:14 UTC | 
| Glass Beaker Small | sell_price | 2021-12-06 18:24:02 UTC | 
| Mystic Bolt | weight | 2021-12-07 16:49:38 UTC | 
| Scroll Of Ether | Monster: Hydra | 2021-12-21 01:50:53 UTC | 
| Box Of Tomes | Monster: Cursed Assassin | 2021-12-21 03:47:57 UTC | 
| Oranges | weight | 2021-12-23 03:31:51 UTC | 
| Scroll Of Ether | weight | 2021-12-24 05:00:18 UTC | 
| Scroll Of Ether | skill_requirement | 2021-12-24 05:00:41 UTC | 
| Scroll Of Ether | rarity | 2021-12-24 06:21:08 UTC | 
| Holiday Present Green | skill_requirement_type | 2021-12-24 07:40:52 UTC | 
| Scroll Of Ether | description | 2021-12-24 18:08:43 UTC | 
| Shard Of Frost | Monster: Ice Critter | 2021-12-26 18:03:31 UTC | 
| Oranges | sell_price | 2021-12-26 18:03:31 UTC | 
| Tome Of Blocking | skill_requirement_type | 2021-12-26 18:39:08 UTC | 
| Shard Of Frost | weight | 2021-12-28 02:28:54 UTC | 
| Pouch Of Mist Large | Monster: Hell Spawn Grim | 2021-12-29 01:43:53 UTC | 
| Tome Of Foraging | Resource: Spider Web | 2021-12-30 05:26:07 UTC | 
| Tome Of Foraging | Resource: Rose Bush | 2021-12-31 08:58:56 UTC | 
| Cooked Stingray | skill_increase | 2021-12-31 15:56:47 UTC | 
| Mana Beaker Medium | duration | 2022-01-01 17:26:02 UTC | 
| Glass Beaker Medium | intelligence_requirement | 2022-01-01 21:59:18 UTC | 
| Glass Beaker Medium | Monster: Ent | 2022-01-01 22:00:25 UTC | 
| Tome Of Cooking | Resource: Small Ripple | 2022-01-02 03:48:46 UTC | 
| Shard Of Frost | dexterity_requirement | 2022-01-03 01:57:58 UTC | 
| Stingray Meat | rarity | 2022-01-03 03:07:11 UTC | 
| Tome Of Fishing | skill_requirement_type | 2022-01-03 07:21:02 UTC | 
| Health Bottle Small | health_increase | 2022-01-03 15:00:33 UTC | 
| Pouch Of Luck Small | slot | 2022-01-03 15:05:45 UTC | 
| Rose Red | dexterity_requirement | 2022-01-04 02:44:49 UTC | 
| Stingray Meat | Resource: Small Ripple | 2022-01-04 14:38:48 UTC | 
| Ethereal Scrap | Monster: Frost Knight | 2022-01-05 03:27:13 UTC | 
| Shard Of Undead | NPC: Duke Bauld | 2022-01-05 10:17:46 UTC | 
| Turtle Meat | strength_requirement | 2022-01-05 14:06:22 UTC | 
| Salmon | strength_requirement | 2022-01-05 17:05:35 UTC | 
Armor Unlocks:
| Name | Field Name | Unlock Date | 
|---|
| Linen Beltpack | sell_price | 2021-12-03 20:40:12 UTC | 
| Linen Hosen | description | 2021-12-03 21:00:44 UTC | 
| Leather Boots | intelligence_requirement | 2021-12-04 18:32:55 UTC | 
| Silk Hood | strength_requirement | 2021-12-06 15:30:33 UTC | 
| Leather Boots | constitution_requirement | 2022-01-03 20:49:10 UTC | 
| Leather Boots | dexterity_requirement | 2022-01-04 09:55:28 UTC | 
| Titanium Necklace | Monster: Unicorn | 2022-01-05 13:13:59 UTC | 
Weapon Unlocks:
| Name | Field Name | Unlock Date | 
|---|
| Water Trident | hit_max | 2022-01-03 17:13:45 UTC |