Back to spell list
Details:
 | Fortify |
|
| Stats |
| Description: | ? |
|
| Elemental Type: | Holy | E-Hit: | ?-? |
| Distance: | ? | Cooldown: | ? |
| AoE: | ? | Mana Cost: | ? |
|
|
| Requirements |
| Strength Req.: | ? | Constitution Req.: | ? |
| Dexterity Req.: | ? | Intelligence Req.: | ? |
| Level Req.: | 24 | Skill Req.: | ? |
|
|
| Increases |
| Duration (secs): | 600 |
| Health Inc.: | ? | Mana Inc.: | ? |
| Skill Type: | ? | Skill Inc.: | ? |
| Strength Inc.: | ? | Constitution Inc.: | ? |
| Dexterity Inc.: | ? | Intelligence Inc.: | ? |
| Armor Inc.: | ? | E-Armor Inc.: | 0 |
| Damage Inc. %: | ? | E-Damage Inc. &: | ? |
| Exp Inc. %: | 0 | Gold Inc. %: | ? |
| Luck Inc.%: | ? |
|
|
Spell Animation:
|
Wiki Researchers:
| Name | Field Name | Unlock Date |
|---|
| Azazel | Duration | 2020-07-27 01:25:51 |
| Wandrarx | Exp Increase Percent | 2022-10-05 07:28:01 |
| Seph | Elemental Armor Increase | 2024-01-19 07:28:48 |