Back to players search
Stats:
Level: | 89 |
Age: | 2019-10-14 21:41:14 UTC |
Equipment:
|
Helm: | (Legendary) Bronze Barbute |
Chest: | +1 (Legendary 5*) Bronze Curiass |
Gloves: | (Legendary 5*) Bronze Gauntlets |
Pants: | +3 (Legendary 7*) Bronze Greaves |
Boots: | +2 (Legendary 6*) Bronze Boots |
Necklace: | +1 Titanium Necklace Diamond |
Ring 1: | +3 Platinum Ring Peridot |
Ring 2: | Platinum Ring Peridot |
Belt: | (Legendary 6*) Bronze Belt |
Left Hand: | (Legendary 5*) Bronze Targe |
Right Hand: | +3 Wind Hammer |
Costume: | +2 (Uncommon) Costume Werewolf |
Mount: | (Uncommon) Ship Deed Pirate Ship |
Pet: | Pet Pumpkin Angry |
Guild:
Name: | Evil Deeds |
Tag: | EVIL |
Wiki Unlocks:
Total | Monster | NPC | Resource | Item | Armor | Weapon |
---|
348 | 60 | 0 | 20 | 228 | 29 | 11 |
Monster Unlocks:
Name | Field Name | Unlock Date |
---|
Snake Corn | Item: Crucible | 2019-11-04 00:49:53 UTC |
Spider | Item: Shard Of Bugs | 2019-11-07 03:04:13 UTC |
Bear | Item: Honeycomb | 2019-11-12 04:31:11 UTC |
Pirate Wench | Item: Ale | 2019-11-17 15:57:30 UTC |
Swamp Muck | dexterity | 2019-11-28 04:07:19 UTC |
Death | blocked_mountains | 2019-11-30 19:44:12 UTC |
Giant | blocked_water | 2019-12-12 02:28:07 UTC |
Pirate Wench | Item: Gold | 2019-12-14 01:34:33 UTC |
Water Bugs | armor | 2020-03-18 04:46:38 UTC |
Harpy | action_distance | 2020-03-29 15:33:10 UTC |
Harpy | Armor: Leather Shield | 2020-03-29 15:34:25 UTC |
Wolf | Weapon: Gale Bow | 2020-04-01 23:38:18 UTC |
Ice Critter | elemental_hit_max | 2020-04-03 00:49:27 UTC |
Imp | Item: Magic Bag | 2020-04-03 13:09:09 UTC |
Raven | Weapon: Mud Mace | 2020-06-01 05:17:31 UTC |
Harpy | Item: Linen Scrap | 2020-06-04 23:06:24 UTC |
Vampire Bat | Armor: Steel Gauntlets | 2020-06-06 01:45:40 UTC |
Frozen Hawk | strength | 2020-06-09 13:42:19 UTC |
Flame | strength | 2020-07-21 03:17:10 UTC |
Stone Giant | Item: Rock Dust | 2020-08-03 01:39:06 UTC |
Stone Giant | Item: Arrows Of Bloodwood | 2020-08-03 02:19:48 UTC |
Giant | hit_max | 2020-08-07 21:46:38 UTC |
Flame | blocked_mountains | 2020-08-10 17:04:34 UTC |
Djinn | elemental_hit_min | 2020-08-30 04:30:38 UTC |
Stone Giant | Item: Bolts Of Bloodwood | 2020-09-04 03:26:15 UTC |
Flame | elemental_armor | 2020-09-04 04:39:34 UTC |
Barbarian Axeman | intelligence | 2020-09-05 05:04:42 UTC |
Spider Queen | dexterity | 2020-09-22 23:07:15 UTC |
Flame | elemental_hit_min | 2021-01-03 19:33:37 UTC |
Stone Giant | Item: Iron Ore | 2021-03-07 04:54:59 UTC |
Stone Giant | blocked_mountains | 2021-03-07 05:18:12 UTC |
Stone Giant | Item: Copper Dust | 2021-03-07 15:40:17 UTC |
Toxic Death | dexterity | 2021-03-13 01:08:22 UTC |
Cursed Scholar | elemental_hit_min | 2021-03-27 01:35:12 UTC |
Angel | blocked_mountains | 2021-04-11 01:39:08 UTC |
Hell Spawn | elemental_armor | 2021-05-02 01:51:29 UTC |
Frozen Hawk | armor | 2021-10-16 14:59:01 UTC |
Ice Critter | Armor: Gale Belt | 2022-02-25 06:11:36 UTC |
Djinn | Weapon: Wind Bow | 2022-04-10 20:42:04 UTC |
Hell Spawn Grim | description | 2022-04-12 00:33:59 UTC |
Snowman | blocked_objects | 2022-12-31 23:37:10 UTC |
Pumpkin King | blocked_objects | 2023-10-26 00:02:23 UTC |
Flame | hit_speed | 2023-10-27 16:06:13 UTC |
Pumpkin Angry | Item: Tiny Pumpkin Seeds | 2023-10-28 15:29:56 UTC |
Turkey | hit_speed | 2023-11-23 14:34:33 UTC |
Heart | action_distance | 2024-02-26 03:42:52 UTC |
Pumpkin Angry | elemental_hit_min | 2024-02-26 04:01:48 UTC |
Swamp Muck | hit_min | 2024-05-25 16:43:30 UTC |
Toxic Death | blocked_land | 2024-06-04 01:10:40 UTC |
Toxic Death | faction_id | 2024-06-04 01:25:33 UTC |
Toxic Death | blocked_water | 2024-06-04 01:36:22 UTC |
Toxic Death Grim | movement_speed | 2024-06-04 05:08:56 UTC |
Deranged Monk | daily_task | 2024-06-05 04:38:41 UTC |
Frozen Hawk | Item: Shard Of Frost | 2024-06-09 02:34:51 UTC |
Siren | faction_id | 2024-06-09 14:29:19 UTC |
Barbarian Mage | blocked_land | 2024-06-15 02:10:03 UTC |
Stingray | dexterity | 2024-06-16 21:10:24 UTC |
Ent | dexterity | 2024-06-22 01:14:59 UTC |
Barbarian Axeman | daily_task | 2024-07-08 00:22:34 UTC |
Pumpkin King | action_distance | 2024-08-20 13:52:10 UTC |
NPC Unlocks:
Name | Field Name | Unlock Date |
---|
Resource Unlocks:
Name | Field Name | Unlock Date |
---|
Iron | description | 2020-03-30 04:08:47 UTC |
Maple Tree | Item: Pearl | 2020-04-02 02:38:23 UTC |
Birch Tree | spawn_rate | 2020-04-04 18:31:59 UTC |
Birch Tree | Item: Tree Branch | 2020-04-04 18:58:51 UTC |
Medium Ripple | skill_requirement | 2020-06-01 04:02:03 UTC |
Medium Ripple | Item: Tambaqui | 2020-06-01 22:36:54 UTC |
Campfire | skill_requirement | 2020-06-02 17:54:51 UTC |
Spider Web | Item: Apples | 2020-06-05 04:46:57 UTC |
Iron | Item: Amethyst | 2020-06-07 01:50:00 UTC |
Iron | spawn_rate | 2020-06-09 17:52:17 UTC |
Mahogany Tree | skill_requirement | 2020-08-30 23:59:02 UTC |
Mahogany Tree | Item: Mahogany Logs | 2020-08-31 14:49:30 UTC |
Thick Spider Web | spawn_rate | 2020-08-31 19:34:22 UTC |
Bronze | exp | 2021-02-24 04:09:36 UTC |
Bronze | spawn_rate | 2021-02-28 05:40:48 UTC |
Bronze | Item: Rock Dust | 2021-03-07 05:55:18 UTC |
Mahogany Tree | Item: Tree Branch | 2021-03-28 16:40:53 UTC |
Bronze | Item: Tome Of Blacksmithing | 2021-04-07 23:12:47 UTC |
Bronze | Item: Tome Of Smelting | 2021-04-20 02:10:14 UTC |
Iron | Item: Tome Of Smelting | 2021-04-22 01:20:59 UTC |
Item Unlocks:
Name | Field Name | Unlock Date |
---|
Bear Paw | sell_price | 2019-11-06 04:55:56 UTC |
Honeycomb | skill_requirement | 2019-11-07 17:15:48 UTC |
Arrows Of Steel | dexterity_increase | 2019-11-16 14:33:18 UTC |
Ale | constitution_requirement | 2019-11-18 04:31:42 UTC |
Arrows Of Mahogany | elemental_damage_increase_percent | 2019-11-27 01:01:29 UTC |
Feather | sell_price | 2019-11-30 20:48:09 UTC |
Feather | intelligence_requirement | 2019-12-01 18:38:43 UTC |
Ale | description | 2019-12-07 03:47:52 UTC |
Glass Vial Medium | description | 2019-12-09 23:42:32 UTC |
Health Vial Medium | constitution_increase | 2019-12-15 17:57:22 UTC |
Burnt Ash | Monster: Giant Grim | 2019-12-15 22:29:22 UTC |
Health Bottle Medium | armor_increase | 2019-12-15 22:37:46 UTC |
Ale | mana_increase | 2019-12-18 03:56:41 UTC |
Ale | skill_requirement | 2020-02-16 23:56:01 UTC |
Gold | Monster: Crab | 2020-02-17 00:09:58 UTC |
Sardine | description | 2020-03-17 22:12:38 UTC |
Crispy Frog Leg | sell_price | 2020-03-22 14:28:28 UTC |
Anchovy | description | 2020-03-22 23:04:40 UTC |
Roasted Anchovy | health_increase | 2020-03-25 02:09:49 UTC |
Roasted Anchovy | skill_requirement_type | 2020-03-25 02:51:29 UTC |
Roasted Anchovy | gold_increase_percent | 2020-03-25 04:43:24 UTC |
Burnt Ash | Monster: Turkey | 2020-03-28 04:56:36 UTC |
Scroll Of Amplify | description | 2020-03-28 13:19:17 UTC |
Roasted Anchovy | weight | 2020-03-28 13:23:31 UTC |
Roasted Anchovy | mana_increase | 2020-03-28 13:26:02 UTC |
Roasted Anchovy | exp_increase_percent | 2020-03-28 13:27:19 UTC |
Roasted Anchovy | skill_increase | 2020-03-29 05:27:16 UTC |
Health Bottle Small | dexterity_requirement | 2020-03-29 15:31:16 UTC |
Maple Logs | weight | 2020-03-29 15:37:08 UTC |
Arrows Of Iron | elemental_armor_increase | 2020-03-29 20:01:31 UTC |
Arrows Of Iron | rarity | 2020-03-29 20:12:23 UTC |
Pebbles | constitution_requirement | 2020-03-30 03:58:09 UTC |
Bolts Of Iron | Monster: Pirate | 2020-03-30 14:59:43 UTC |
Turtle Meat | dexterity_requirement | 2020-03-30 18:23:40 UTC |
Chum | mana_increase | 2020-03-31 01:24:47 UTC |
Bolts Of Lead | duration | 2020-04-01 18:31:42 UTC |
Mana Vial Small | sell_price | 2020-04-02 02:40:52 UTC |
Health Vial Medium | Monster: Wolf | 2020-04-02 03:51:59 UTC |
Apples | constitution_requirement | 2020-04-02 23:58:01 UTC |
Bolts Of Birch | skill_increase | 2020-04-03 00:38:34 UTC |
Mana Vial Large | skill_type | 2020-04-03 00:51:33 UTC |
Bolts Of Iron | constitution_increase | 2020-04-03 04:28:02 UTC |
Magic Bag | skill_type | 2020-04-04 01:00:56 UTC |
Stingray Meat | skill_requirement | 2020-04-04 21:02:13 UTC |
Studded Leather Bolt | slot | 2020-04-05 03:17:03 UTC |
Bolts Of Birch | weight | 2020-04-05 03:22:46 UTC |
Bolts Of Birch | strength_increase | 2020-04-05 04:10:44 UTC |
Birch Planks | slot | 2020-04-05 04:20:46 UTC |
Bolts Of Birch | duration | 2020-04-05 04:22:04 UTC |
Arrows Of Iron | armor_increase | 2020-04-05 04:55:44 UTC |
Burnt Ash | Monster: Cursed Guard Captain | 2020-05-25 23:34:50 UTC |
Burnt Ash | Monster: Flame | 2020-05-29 19:55:07 UTC |
Bolts Of Birch | strength_requirement | 2020-05-31 20:25:32 UTC |
Bolts Of Birch | health_increase | 2020-05-31 20:27:23 UTC |
Anchovy | dexterity_requirement | 2020-05-31 22:34:39 UTC |
Arrows Of Iron | skill_requirement | 2020-05-31 22:50:15 UTC |
Tree Branch | Resource: Pine Tree | 2020-05-31 22:54:43 UTC |
Bolts Of Birch | luck_increase_percent | 2020-05-31 23:14:39 UTC |
Roasted Anchovy | skill_type | 2020-06-01 01:54:36 UTC |
Roasted Anchovy | rarity | 2020-06-01 03:08:02 UTC |
Tambaqui | Resource: Medium Ripple | 2020-06-02 15:56:08 UTC |
Cooked Tambaqui | intelligence_requirement | 2020-06-02 17:52:42 UTC |
Cooked Tambaqui | slot | 2020-06-02 17:56:29 UTC |
Toasted Crab | mana_increase | 2020-06-02 23:28:03 UTC |
Cooked Tambaqui | dexterity_requirement | 2020-06-02 23:37:31 UTC |
Toasted Crab | damage_increase_percent | 2020-06-03 02:49:19 UTC |
Toasted Crab | weight | 2020-06-03 18:26:09 UTC |
Cooked Tambaqui | gold_increase_percent | 2020-06-03 18:36:56 UTC |
Toasted Crab | luck_increase_percent | 2020-06-03 18:44:33 UTC |
Cooked Tambaqui | elemental_armor_increase | 2020-06-04 19:16:00 UTC |
Grilled Salmon | gold_increase_percent | 2020-06-04 19:40:58 UTC |
Bird Claw | slot | 2020-06-05 20:24:42 UTC |
Bolts Of Iron | sell_price | 2020-06-07 01:33:35 UTC |
Bolts Of Birch | sell_price | 2020-06-07 03:10:50 UTC |
Bronze Ingot | skill_requirement_type | 2020-06-13 04:16:05 UTC |
Bolts Of Bronze | elemental_damage_increase_percent | 2020-06-25 23:31:46 UTC |
Bananas | weight | 2020-06-25 23:36:20 UTC |
Arrows Of Bronze | weight | 2020-06-29 00:05:38 UTC |
Health Bottle Large | description | 2020-06-29 00:06:09 UTC |
Bolts Of Maple | elemental_damage_increase_percent | 2020-07-11 18:48:05 UTC |
Reed | slot | 2020-07-11 19:09:18 UTC |
Green Slime | intelligence_increase | 2020-07-12 00:13:50 UTC |
Reed | skill_requirement_type | 2020-07-12 00:17:17 UTC |
Mana Bottle Large | Monster: Ettin | 2020-07-14 03:30:54 UTC |
Health Beaker Medium | health_increase | 2020-07-15 22:27:25 UTC |
Rock Dust | Resource: Iron | 2020-07-15 22:28:38 UTC |
Rock Dust | Monster: Stone Giant | 2020-07-15 22:40:30 UTC |
Gold Slab | dexterity_requirement | 2020-07-18 17:20:34 UTC |
Gold Slab | description | 2020-07-18 17:21:43 UTC |
Sand | skill_requirement | 2020-07-18 17:40:22 UTC |
Glass Bottle Medium | intelligence_requirement | 2020-07-21 03:08:08 UTC |
Birch Logs | intelligence_requirement | 2020-07-22 12:46:29 UTC |
Glass Vial Large | sell_price | 2020-07-22 12:53:30 UTC |
Chest Of Weapons Medium | Monster: Giant Grim | 2020-07-25 05:16:40 UTC |
Glass Vial Medium | weight | 2020-07-26 03:35:31 UTC |
Glass Vial Medium | skill_requirement | 2020-07-26 04:20:35 UTC |
Toasted Crab | strength_increase | 2020-07-26 20:01:05 UTC |
Bolts Of Bronze | dexterity_increase | 2020-07-27 03:06:50 UTC |
Cooked Tambaqui | duration | 2020-08-01 03:31:25 UTC |
Gold Slab | slot | 2020-08-01 16:03:03 UTC |
Cooked Tambaqui | skill_type | 2020-08-01 18:58:41 UTC |
Cooked Tambaqui | constitution_increase | 2020-08-01 20:46:32 UTC |
Bolts Of Bronze | health_increase | 2020-08-01 23:58:40 UTC |
Mana Bottle Large | elemental_damage_increase_percent | 2020-08-02 00:03:55 UTC |
Glass Vial Large | skill_requirement | 2020-08-02 15:11:50 UTC |
Glass Vial Large | intelligence_requirement | 2020-08-03 00:23:25 UTC |
Health Vial Large | exp_increase_percent | 2020-08-03 00:25:14 UTC |
Arrows Of Bronze | strength_requirement | 2020-08-03 02:11:50 UTC |
Silk Bolt | slot | 2020-08-23 20:00:18 UTC |
Bolts Of Mahogany | skill_requirement | 2020-08-30 14:34:52 UTC |
Bolts Of Mahogany | constitution_increase | 2020-08-30 15:10:51 UTC |
Bolts Of Mahogany | gold_increase_percent | 2020-08-30 19:26:56 UTC |
Mahogany Logs | sell_price | 2020-08-31 14:49:51 UTC |
Linen Scrap | intelligence_requirement | 2020-08-31 16:49:23 UTC |
Pouch Of Luck Large | intelligence_requirement | 2020-09-01 04:13:52 UTC |
Mana Bottle Large | skill_requirement_type | 2020-09-05 05:00:16 UTC |
Gold | Monster: Spider Queen | 2020-09-22 21:48:12 UTC |
Toasted Spider Legs | constitution_requirement | 2020-09-23 00:07:57 UTC |
Spider Legs | Monster: Spider Poison | 2020-09-23 03:51:43 UTC |
Chest Of Armor Tiny | Monster: Frog Grim | 2021-01-17 05:08:12 UTC |
Shard Of Inferno | skill_requirement | 2021-01-22 05:25:10 UTC |
Lily Pink | weight | 2021-01-24 05:32:04 UTC |
Mahogany Logs | skill_requirement_type | 2021-02-21 14:43:30 UTC |
Bolts Of Bronze | damage_increase_percent | 2021-02-24 04:27:48 UTC |
Bronze Ore | slot | 2021-02-28 04:23:22 UTC |
Bronze Ingot | intelligence_requirement | 2021-03-03 05:27:40 UTC |
Mystic Bolt | dexterity_requirement | 2021-03-07 04:39:22 UTC |
Bolts Of Bronze | gold_increase_percent | 2021-03-07 05:39:21 UTC |
Health Beaker Medium | mana_increase | 2021-03-07 05:56:14 UTC |
Mystic Bolt | skill_requirement | 2021-03-07 22:03:38 UTC |
Bronze Ore | intelligence_requirement | 2021-03-13 20:09:11 UTC |
Shard Of Marine | Monster: Sludge | 2021-03-27 19:47:32 UTC |
Bolts Of Mahogany | weight | 2021-03-27 19:55:15 UTC |
Bolts Of Mahogany | description | 2021-03-27 20:34:57 UTC |
Bolts Of Mahogany | sell_price | 2021-03-27 20:56:07 UTC |
Lily Pink | sell_price | 2021-03-28 14:14:22 UTC |
Lily Pink | strength_requirement | 2021-04-11 01:34:16 UTC |
Bronze Ore | Monster: Golem | 2021-04-20 02:19:17 UTC |
Health Beaker Medium | strength_requirement | 2021-04-20 02:31:17 UTC |
Mahogany Planks | description | 2021-04-24 18:33:25 UTC |
Bolts Of Mahogany | Monster: Swamp Muck | 2021-04-24 18:34:58 UTC |
Shard Of Inferno | Monster: Dragon Green | 2021-04-27 04:15:03 UTC |
Shard Of Mages | Monster: Lich | 2021-05-08 04:22:31 UTC |
Sand Pear | gold_increase_percent | 2021-05-09 20:36:51 UTC |
Amethyst | Resource: Medium Ripple | 2021-05-11 01:48:40 UTC |
Torn Lich Robe | slot | 2021-05-12 00:42:24 UTC |
Chum | skill_requirement_type | 2021-05-12 20:59:51 UTC |
Gold Ore | constitution_requirement | 2021-10-31 17:28:09 UTC |
Gold | Monster: Yetti General | 2022-02-25 06:10:23 UTC |
Snowball | skill_requirement_type | 2022-02-25 06:22:35 UTC |
Mana Vial Large | health_increase | 2022-02-25 06:22:40 UTC |
Mahogany Logs | slot | 2022-04-10 00:26:26 UTC |
Shard Of Inferno | rarity | 2022-04-13 16:54:35 UTC |
Shard Of Ungrouped | dexterity_requirement | 2023-04-10 03:02:27 UTC |
Pouch Of Luck Large | strength_requirement | 2023-06-16 16:31:48 UTC |
Bronze Ingot | strength_requirement | 2023-09-26 18:43:36 UTC |
Topaz | Resource: Mahogany Tree | 2023-10-09 16:01:35 UTC |
Bronze Ingot | constitution_requirement | 2023-10-18 04:44:52 UTC |
Topaz | Resource: Bronze | 2023-10-21 05:18:25 UTC |
Arrows Of Bloodwood | dexterity_requirement | 2023-10-22 00:26:36 UTC |
Topaz | skill_requirement_type | 2023-10-22 19:40:52 UTC |
Tome Of Blacksmithing | sell_price | 2023-10-24 03:58:38 UTC |
Shard Of Royalty | NPC: Banker | 2023-10-26 00:16:07 UTC |
Potion Vial Rage | rarity | 2023-10-26 00:22:52 UTC |
Potion Vial Rage | skill_increase | 2023-10-28 15:28:57 UTC |
Shard Of Royalty | NPC: Black Marketer | 2023-10-28 17:20:09 UTC |
Tiny Pumpkin Seeds | Monster: Pumpkin Angry | 2023-10-28 22:46:24 UTC |
Box Of Tomes | Monster: Snake | 2023-10-30 15:46:07 UTC |
Burnt Ash | Monster: Pumpkin Happy | 2023-11-22 17:57:46 UTC |
Burnt Ash | Monster: Pumpkin King Boss | 2023-11-23 14:36:51 UTC |
Burnt Ash | Monster: Pumpkin Angry Grim | 2023-11-23 14:48:31 UTC |
Burnt Ash | Monster: Pumpkin King | 2023-11-23 14:51:49 UTC |
Tome Of Looting | dexterity_requirement | 2023-11-24 05:23:32 UTC |
Shard Of Birds | skill_requirement | 2023-11-25 19:32:23 UTC |
Shard Of Humanoid | intelligence_requirement | 2024-02-13 05:29:30 UTC |
Holiday Pumpkin Stem | Monster: Pumpkin Angry Grim | 2024-02-28 00:57:52 UTC |
Potion Vial Rage | dexterity_increase | 2024-02-28 01:08:27 UTC |
Bolts Of Lead | daily_gift | 2024-04-28 01:42:34 UTC |
Gold | Monster: Dragon Red | 2024-04-30 23:09:01 UTC |
Gold | Monster: Mist Cloud Earth (60) | 2024-04-30 23:27:05 UTC |
Pouch Of Mist Large | Monster: Mist Cloud Water (90) | 2024-04-30 23:30:32 UTC |
Gold | Monster: Mist Cloud Dark (60) | 2024-04-30 23:34:57 UTC |
Gold | Monster: Mist Cloud (30) | 2024-04-30 23:36:50 UTC |
Gold | Monster: Mist Cloud Holy (30) | 2024-04-30 23:38:02 UTC |
Toxic Blood | daily_gift | 2024-04-30 23:39:03 UTC |
Glass Vial Large | daily_task | 2024-04-30 23:46:59 UTC |
Gold | Monster: Mist Cloud Water (30) | 2024-05-01 00:02:16 UTC |
Gold | Monster: Mist Cloud Fire (60) | 2024-05-03 23:59:42 UTC |
Gold | Monster: Mist Cloud Dark (30) | 2024-05-04 00:00:57 UTC |
Arrows Of Mahogany | daily_task | 2024-05-04 00:04:28 UTC |
Gold | Monster: Mist Cloud Dark (30) | 2024-05-04 00:14:46 UTC |
Iron Ingot | daily_task | 2024-05-25 16:34:05 UTC |
Green Slime | daily_task | 2024-05-25 16:43:56 UTC |
Pouch Of Luck Large | daily_gift | 2024-05-25 16:44:37 UTC |
Pouch Of Luck Medium | daily_task | 2024-05-28 01:12:39 UTC |
Gold | Monster: Eel | 2024-05-29 03:58:11 UTC |
Gold | Monster: Eel Electric | 2024-05-29 04:16:06 UTC |
Gold | Monster: Salamander Blue | 2024-05-29 04:34:52 UTC |
Bolts Of Bronze | daily_gift | 2024-05-29 04:43:02 UTC |
Bolts Of Mahogany | daily_gift | 2024-06-02 23:04:55 UTC |
Scroll Of Disease | dexterity_requirement | 2024-06-03 03:26:31 UTC |
Gold Ore | sell_price | 2024-06-03 03:48:32 UTC |
Toxic Blood | sell_price | 2024-06-03 22:13:18 UTC |
Blueberries | gold_increase_percent | 2024-06-03 22:20:41 UTC |
Toxic Blood | Monster: Toxic Death | 2024-06-03 22:29:15 UTC |
Toxic Blood | skill_requirement | 2024-06-04 01:00:10 UTC |
Toxic Blood | description | 2024-06-04 01:12:38 UTC |
Aloe Vera | constitution_requirement | 2024-06-04 01:21:02 UTC |
Tuna | Monster: Whale | 2024-06-09 01:07:17 UTC |
Stingray Meat | daily_task | 2024-06-16 21:10:24 UTC |
Toasted Crab | daily_task | 2024-06-20 01:56:10 UTC |
Maple Logs | daily_gift | 2024-06-20 14:45:31 UTC |
Bright Light | Monster: Mist Cloud Fire (60) | 2024-07-01 01:59:38 UTC |
Arrows Of Bloodwood | luck_increase_percent | 2024-07-04 23:52:00 UTC |
Gold | Monster: Nymph Putrid | 2024-08-02 03:21:32 UTC |
Shard Of Cursed | Monster: Mist Cloud Earth (30) | 2024-08-02 03:36:51 UTC |
Shard Of Humanoid | Monster: Pirate Captain | 2024-08-15 17:47:12 UTC |
Bright Light | Monster: Mist Cloud Holy (90) | 2024-08-15 17:47:12 UTC |
Arrows Of Mahogany | sell_price | 2024-08-15 17:57:30 UTC |
Shard Of Humanoid | daily_task | 2024-08-18 20:46:46 UTC |
Bright Light | Monster: Mist Cloud Wind (90) | 2024-08-25 23:37:06 UTC |
Scroll Of Unleash | dexterity_requirement | 2024-08-25 23:45:09 UTC |
Shard Of Cherubs | daily_gift | 2024-08-26 21:40:05 UTC |
Bright Light | Monster: Mist Cloud Water (30) | 2024-08-30 03:20:12 UTC |
Scroll Of Disease | strength_requirement | 2024-08-30 16:53:26 UTC |
Bright Light | Monster: Mist Cloud Dark (90) | 2024-09-01 22:45:00 UTC |
Aloe Vera | daily_task | 2024-09-04 03:43:51 UTC |
Bright Light | Monster: Mist Cloud Earth (90) | 2024-09-04 03:46:42 UTC |
Armor Unlocks:
Name | Field Name | Unlock Date |
---|
Serpent Mask | description | 2019-11-04 23:59:24 UTC |
Serpent Boots | weight | 2019-11-05 01:16:14 UTC |
Pirate Belt | description | 2019-11-25 16:45:18 UTC |
Silver Ring | intelligence_requirement | 2020-04-04 20:58:15 UTC |
Linen Beltpack | constitution_requirement | 2020-08-31 15:51:32 UTC |
Silk Belt | intelligence_requirement | 2020-09-01 23:26:58 UTC |
Iron Kite Shield | description | 2021-01-02 21:08:02 UTC |
Cloth Footwraps | skill_requirement | 2021-01-17 05:32:01 UTC |
Iron Gauntlets | sell_price | 2021-02-22 05:27:43 UTC |
Iron Gauntlets | slot | 2021-02-22 05:28:15 UTC |
Gold Ring | Monster: Ice Critter | 2021-04-05 04:05:04 UTC |
Bronze Boots | sell_price | 2021-04-10 00:14:08 UTC |
Platinum Ring | elemental_armor | 2023-06-16 16:31:32 UTC |
Bronze Belt | armor | 2023-09-30 23:15:45 UTC |
Bronze Belt | Monster: Hell Spawn | 2023-10-04 23:25:32 UTC |
Bronze Greaves | skill_requirement | 2023-10-19 03:48:39 UTC |
Bronze Greaves | skill_requirement_type | 2023-10-20 22:03:32 UTC |
Iron Cuirass | intelligence_requirement | 2023-10-21 12:53:49 UTC |
Bronze Curiass | elemental_armor | 2023-10-31 02:25:53 UTC |
Bronze Curiass | armor | 2024-01-12 02:05:13 UTC |
Titanium Ring | constitution_requirement | 2024-02-10 18:23:53 UTC |
Barbarian Boots | armor | 2024-05-29 03:55:22 UTC |
Platinum Ring | description | 2024-06-07 02:00:38 UTC |
Bronze Curiass | daily_gift | 2024-07-02 18:37:19 UTC |
Bronze Curiass | daily_task | 2024-07-07 23:48:57 UTC |
Iron Kite Shield | constitution_requirement | 2024-08-09 14:15:29 UTC |
Studded Leather Gloves | daily_task | 2024-08-26 21:52:27 UTC |
Bronze Gauntlets | description | 2024-08-30 04:47:23 UTC |
Barbarian Belt | slot | 2024-09-09 18:21:55 UTC |
Weapon Unlocks:
Name | Field Name | Unlock Date |
---|
Serpent Tooth Dagger | Monster: Snake King | 2019-11-04 05:40:46 UTC |
Wooden Crossbow | hit_max | 2019-12-01 18:52:15 UTC |
Steel Cutlass | dexterity_requirement | 2019-12-18 03:52:49 UTC |
Steel Cutlass | skill_requirement | 2020-03-31 04:11:49 UTC |
Fancy Bow | constitution_requirement | 2021-03-14 18:03:24 UTC |
Wind Dagger | weight | 2021-04-22 01:33:29 UTC |
Gold Battle Axe | sell_price | 2021-05-04 03:42:32 UTC |
Long Bow | dexterity_requirement | 2023-09-26 21:49:11 UTC |
Push Dagger | speed | 2023-10-26 18:45:12 UTC |
Polished Axe | speed | 2024-04-30 23:22:30 UTC |
Bronze Mace | dexterity_requirement | 2024-08-07 01:37:20 UTC |