Back to players search
Stats:
Level: | 77 |
Age: | 2019-10-14 17:41:14 UTC |
Equipment:
|
Helm: | +3 Bronze Barbute |
Chest: | +3 Bronze Curiass |
Gloves: | +3 Bronze Gauntlets |
Pants: | +3 Bronze Greaves |
Boots: | +3 Bronze Boots |
Necklace: | +1 Titanium Necklace Diamond |
Ring 1: | (Uncommon) Gold Ring Ruby |
Ring 2: | +3 Gold Ring Ruby |
Belt: | Cursed Guard Belt |
Left Hand: | (Uber) Bronze Targe |
Right Hand: | +4 Water Axe |
Costume: | - |
Mount: | - |
Pet: | - |
Guild:
Name: | Evil Deeds |
Tag: | EVIL |
Wiki Unlocks:
Total | Monster | NPC | Resource | Item | Armor | Weapon |
---|
234 | 41 | 0 | 20 | 153 | 13 | 7 |