Back to players search
Stats:
Level: | 77 |
Age: | 2019-10-14 17:41:14 UTC |
Equipment:
|
Helm: | +3 Fire Helm |
Chest: | +1 Fire Chest |
Gloves: | +1 Fire Gloves |
Pants: | Fire Pants |
Boots: | +1 Fire Boots |
Necklace: | +1 Titanium Necklace Diamond |
Ring 1: | (Uncommon) Gold Ring Ruby |
Ring 2: | +1 Gold Ring Ruby |
Belt: | Cursed Guard Belt |
Left Hand: | Fire Shield |
Right Hand: | +4 Water Axe |
Costume: | - |
Mount: | - |
Pet: | - |
Guild:
Name: | Evil Deeds |
Tag: | EVIL |
Wiki Unlocks:
Total | Monster | NPC | Resource | Item | Armor | Weapon |
---|
233 | 40 | 0 | 20 | 153 | 13 | 7 |