Back to players search
Stats:
Level: | 33 |
Age: | 2021-10-29 21:32:15 UTC |
Equipment:
|
Slot | Wiki URL | Entity URL |
---|
Helm: | Linen Hood | +2 Linen Hood |
Chest: | Linen Shirt | +2 Linen Shirt |
Gloves: | Linen Gloves | +1 Linen Gloves |
Pants: | Serpent Pants | +1 Serpent Pants |
Boots: | Linen Slippers | +3 Linen Slippers |
Necklace: | Silver Necklace Aquamarine | Silver Necklace Aquamarine |
Ring 1: | Silver Ring Aquamarine | Silver Ring Aquamarine |
Ring 2: | Silver Ring Aquamarine | +3 Silver Ring Aquamarine |
Belt: | Serpent Belt | +3 Serpent Belt |
Left Hand: | Serpent Shield | +2 Serpent Shield |
Right Hand: | Steel Wand | +3 Steel Wand |
Costume: | - | - |
Mount: | - | - |
Pet: | - | - |
Guild:
Name: | Evil Deeds |
Tag: | EVIL |
Marketplace Listings:
| Name | Quantity | Price | Entity URL | Listing Time |
---|
Marketplace Sales (Buyer):
| Fullname | Price | Listed | Sold | Seller |
---|
Marketplace Sales (Seller):
| Fullname | Price | Listed | Sold | Buyer |
---|
Wiki Unlocks:
Total | Monster | NPC | Resource | Item | Armor | Weapon |
---|
8 | 0 | 0 | 0 | 4 | 3 | 1 |
Monster Unlocks:
Name | Field Name | Unlock Date |
---|
NPC Unlocks:
Name | Field Name | Unlock Date |
---|
Resource Unlocks:
Name | Field Name | Unlock Date |
---|
Item Unlocks:
Name | Field Name | Unlock Date |
---|
Seeds Of Berries | skill_requirement | 2021-10-31 05:57:23 UTC |
Crispy Frog Leg | slot | 2021-10-31 15:35:27 UTC |
Scroll Of Curse | strength_requirement | 2021-10-31 16:33:08 UTC |
Glass Beaker Small | dexterity_requirement | 2021-11-07 14:56:55 UTC |
Armor Unlocks:
Name | Field Name | Unlock Date |
---|
Robe Satchel | elemental_armor | 2021-10-30 15:51:18 UTC |
Serpent Shield | sell_price | 2021-10-31 06:10:55 UTC |
Serpent Mitts | elemental_armor | 2021-10-31 15:59:50 UTC |
Weapon Unlocks:
Name | Field Name | Unlock Date |
---|
Decorative Axe | strength_requirement | 2021-11-07 14:48:53 UTC |