Back to players search
Stats:
Level: | 36 |
Age: | 2022-01-30 08:15:36 UTC |
Equipment:
|
Helm: | +1 Steel Helm |
Chest: | +2 Steel Cuirass |
Gloves: | +3 Steel Gauntlets |
Pants: | Iron Chausses |
Boots: | Iron Sollerets |
Necklace: | +1 Silver Necklace Aquamarine |
Ring 1: | Silver Ring Aquamarine |
Ring 2: | Silver Ring Aquamarine |
Belt: | +2 Steel Belt |
Left Hand: | +3 Steel Targe |
Right Hand: | +3 Iron Sword |
Costume: | Costume Serpent Red |
Mount: | - |
Pet: | - |
Guild:
Name: | Templars |
Tag: | Holy |
Wiki Unlocks:
Total | Monster | NPC | Resource | Item | Armor | Weapon |
---|
11 | 2 | 0 | 0 | 5 | 0 | 4 |