Back to players search
Stats:
Level: | 28 |
Age: | 2022-02-18 02:27:25 UTC |
Equipment:
|
Slot | Wiki URL | Entity URL |
---|
Helm: | Serpent Mask | +3 Serpent Mask |
Chest: | Serpent Torso | +2 Serpent Torso |
Gloves: | Serpent Mitts | +2 Serpent Mitts |
Pants: | Serpent Pants | +3 Serpent Pants |
Boots: | Serpent Boots | +2 Serpent Boots |
Necklace: | Bone Necklace | +3 Bone Necklace |
Ring 1: | Silver Ring Aquamarine | +3 Silver Ring Aquamarine |
Ring 2: | Silver Ring | Silver Ring |
Belt: | Serpent Belt | +3 Serpent Belt |
Left Hand: | Serpent Shield | +2 Serpent Shield |
Right Hand: | Steel Cutlass | Steel Cutlass |
Costume: | - | - |
Mount: | - | - |
Pet: | - | - |
Guild:
Name: | - |
Tag: | - |
Marketplace Listings:
| Name | Quantity | Price | Entity URL | Listing Time |
---|
Marketplace Sales (Buyer):
| Fullname | Price | Listed | Sold | Seller |
---|
Marketplace Sales (Seller):
| Fullname | Price | Listed | Sold | Buyer |
---|
Wiki Unlocks:
Total | Monster | NPC | Resource | Item | Armor | Weapon |
---|
16 | 1 | 0 | 0 | 3 | 8 | 4 |
Monster Unlocks:
Name | Field Name | Unlock Date |
---|
Snake King | elemental_hit_min | 2022-02-20 18:28:50 UTC |
NPC Unlocks:
Name | Field Name | Unlock Date |
---|
Resource Unlocks:
Name | Field Name | Unlock Date |
---|
Item Unlocks:
Name | Field Name | Unlock Date |
---|
Chest Of Armor Tiny | dexterity_requirement | 2022-02-18 01:36:15 UTC |
Mana Bottle Small | elemental_damage_increase_percent | 2022-02-21 01:50:14 UTC |
Box Of Tomes | Monster: Snowman | 2022-02-21 02:50:44 UTC |
Armor Unlocks:
Name | Field Name | Unlock Date |
---|
Cloth Belt | sell_price | 2022-02-19 16:31:27 UTC |
Serpent Pants | elemental_armor | 2022-02-19 17:09:08 UTC |
Serpent Mitts | strength_requirement | 2022-02-20 16:24:48 UTC |
Serpent Pants | constitution_requirement | 2022-02-20 18:51:03 UTC |
Serpent Shield | slot | 2022-02-21 01:00:23 UTC |
Cloth Handwraps | description | 2022-02-21 03:12:58 UTC |
Robe Sandles | armor | 2022-02-21 03:28:29 UTC |
Cloth Handwraps | elemental_armor | 2022-02-21 13:12:31 UTC |
Weapon Unlocks:
Name | Field Name | Unlock Date |
---|
Serpent Tooth Dagger | hit_min | 2022-02-20 18:32:53 UTC |
Pine Staff | dexterity_requirement | 2022-02-21 03:38:35 UTC |
Pine Staff | weight | 2022-02-21 13:36:07 UTC |
Decorative Sword | hit_max | 2022-02-21 15:31:19 UTC |