Back to players search
Stats:
Level: | 35 |
Age: | 2022-09-19 11:24:09 UTC |
Equipment:
|
Helm: | +1 Steel Helm |
Chest: | +3 Steel Cuirass |
Gloves: | (Uncommon) Steel Gauntlets |
Pants: | (Legendary) Chainmail Greaves |
Boots: | (Uncommon) Steel Sabatons |
Necklace: | +2 Bone Necklace |
Ring 1: | Silver Ring Aquamarine |
Ring 2: | Silver Ring Pearl |
Belt: | +3 Steel Belt |
Left Hand: | +3 Steel Targe |
Right Hand: | +3 Steel Axe |
Costume: | - |
Mount: | - |
Pet: | - |
Guild:
Name: | Kilta |
Tag: | KLT |
Wiki Unlocks:
Total | Monster | NPC | Resource | Item | Armor | Weapon |
---|
16 | 0 | 0 | 0 | 6 | 6 | 4 |