Back to armor list
Details:
 | Serpent Mask |
|
Stats |
Description: | Stings with a bite. |
|
Weight: | ? | Sell Price: | 216 |
In Dailies: | ? | Enchanted Cost: | 0 |
|
|
Elemental Type: | None | E-Armor: | 0 |
Armor: | 4 | Slot: | Helm |
|
|
Requirements |
Strength Req.: | ? | Constitution Req.: | 14 |
Dexterity Req.: | 0 | Intelligence Req.: | 0 |
Level Req.: | 13 | Skill Req.: | ? |
Skill Req. Type: | ? |
|
|
Dropped By:
| Name | Type | Quantity | Rate |
---|
 | ???? | ???? | ?-? | ?% |
Sold By:
| Name | Price |
---|
Traded By:
| Name |
---|
Premium Shop:
| Name | Price |
---|
Crafting Recipe:
Crafting Type | Recipe Details | | Level Req. |
---|
Crafting Ingredient:
Crafting Type | Recipe Details | | Level Req. |
---|
Quest Gives:
| Name | Level Req. | Race Req. |
---|
Quest Tasks:
| Name | Level Req. | Race Req. |
---|
Quest Rewards:
| Name | Level Req. | Race Req. |
---|
Wiki Researchers:
Name | Field Name | Unlock Date |
---|
Venomina | Sell Price | 2016-02-16 14:51:18 UTC |
Tomek | Description | 2019-11-04 18:59:24 UTC |
Darkhrde | Enchanted Cost | 2020-07-18 00:23:29 UTC |
Alwaysdrunk | Dexterity Requirement | 2020-09-11 07:26:03 UTC |
Olga | Armor | 2020-12-27 06:08:56 UTC |
Evoker | Elemental Armor | 2021-02-20 16:16:07 UTC |
Martti | Intelligence Requirement | 2021-05-05 10:51:29 UTC |
xTootoughx | Constitution Requirement | 2021-05-21 23:35:51 UTC |
Rick Sanchez | Enchanted Increase | 2022-02-19 12:12:43 UTC |
Wandrarx | Slot | 2022-04-26 18:01:05 UTC |
ALoli | Rarity | 2022-08-03 14:44:08 UTC |
Positive SSL